75054A Franke Slewing Ring Bearings | Da:129 mm; da:112 mm; Radius:1 mm; Static Load Rating:52.3 kN; D:140 mm; B:16 mm; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:32.5 kN; |
2 204 Rollix Slewing Ring Bearings | B:35 mm; Da:258 mm; Radius:2 mm; Dynamic Load Rating:155.9 kN; da:238 mm; Static Load Rating:277.4 kN; d:200 mm; D:295 mm; Oil Holes:3 mm; |
29 1091 01 Rollix Slewing Ring Bearings | Static Load Rating:12.5 kN; Oil Holes:1.5 mm; D:70 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; da:50 mm; d:45 mm; Radius:0.6 mm; B:10 mm; |
73075L Franke Slewing Ring Bearings | D:240 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Static Load Rating:113.6 kN; d:190 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:223 mm; B:25 mm; |
75081A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:52.3 kN; da:112 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; B:16 mm; d:100 mm; D:140 mm; |
73041L Franke Slewing Ring Bearings | D:100 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; Da:92 mm; d:70 mm; da:77 mm; Static Load Rating:30.6 kN; B:13 mm; Oil Holes:2 mm; |
66150L Franke Slewing Ring Bearings | Static Load Rating:52.3 kN; D:140 mm; Da:129 mm; B:16 mm; d:100 mm; Radius:1 mm; da:112 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; |
73027L Franke Slewing Ring Bearings | da:27.9 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; D:41 mm; d:25 mm; Static Load Rating:4.8 kN; |
66182L Franke Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
36 0841 01 Rollix Slewing Ring Bearings | Radius:2 mm; B:30 mm; Static Load Rating:242 kN; D:280 mm; d:200 mm; Oil Holes:3 mm; da:231 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; |
38 1091 01 Rollix Slewing Ring Bearings | Da:299 mm; D:330 mm; Radius:2 mm; Static Load Rating:286.2 kN; d:250 mm; da:280 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; |
32 0841 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; D:150 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; B:16 mm; Radius:1 mm; da:126 mm; d:120 mm; Static Load Rating:50.3 kN; |
1 1895 Rollix Slewing Ring Bearings | Dynamic Load Rating:20.3 kN; Da:82 mm; Radius:0.6 mm; Oil Holes:2 mm; Static Load Rating:27 kN; D:90 mm; B:13 mm; da:67 mm; d:60 mm; |
22 0741 01 Rollix Slewing Ring Bearings | Radius:1.5 mm; B:25 mm; d:180 mm; Da:218 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; da:198 mm; D:240 mm; Dynamic Load Rating:79.6 kN; |
No. | Brand | C | e | a | m | D | d | B | s |
66401L | Franke | - | - | - | - | 220 mm | 170 mm | 20 mm | - |
73081L | Franke | - | - | - | - | 210 mm | 90 mm | 25 mm | - |
69710L | Franke | - | - | - | - | 300 mm | 240 mm | 25 mm | - |
75043A | Franke | - | - | - | - | 360 mm | 300 mm | 25 mm | - |
37 0841 01 | Rollix | - | - | - | - | 310 mm | 250 mm | 25 mm | - |
73117L | Franke | - | - | - | - | 220 mm | 170 mm | 20 mm | - |
1 2560 01 | Rollix | - | - | - | - | 240 mm | 115 mm | 28 mm | - |
7 0849 | Rollix | - | - | - | - | 380 mm | 210 mm | 40 mm | - |
73029L | Franke | - | - | - | - | 240 mm | 115 mm | 28 mm | - |
6 1595 04 | Rollix | - | - | - | - | 165 mm | 80 mm | 22 mm | - |
73130L | Franke | - | - | - | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - |
73035L | Franke | - | - | - | - | 65 mm | 40 mm | 10 mm | - |
66172L | Franke | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | 240 mm | 190 mm | 25 mm | - |
73087L | Franke | - | - | - | - | 65 mm | 40 mm | 10 mm | - |
73100L | Franke | - | - | - | - | 190 mm | 130 mm | 25 mm | - |
75067A | Franke | - | - | - | - | 240 mm | 180 mm | 25 mm | - |
75017A | Franke | - | - | - | - | 80 mm | 50 mm | 13 mm | - |
2 204 | Rollix | - | - | - | - | 295 mm | 200 mm | 35 mm | - |
73094L | Franke | - | - | - | - | 140 mm | 100 mm | 16 mm | - |
75081A | Franke | - | - | - | - | 140 mm | 100 mm | 16 mm | - |
36 0741 01 | Rollix | - | - | - | - | 160 mm | 110 mm | 20 mm | - |
73016L | Franke | - | - | - | - | 100 mm | 70 mm | 13 mm | - |
75083A | Franke | - | - | - | - | 380 mm | 210 mm | 40 mm | - |
66166L | Franke | - | - | - | - | 260 mm | 200 mm | 25 mm | - |
75032A | Franke | - | - | - | - | 395 mm | 300 mm | 35 mm | - |
1 1895 | Rollix | - | - | - | - | 90 mm | 60 mm | 13 mm | - |
75060A Franke Slewing Ring Bearings Video