73041L Franke Slewing Ring Bearings | D:100 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; Da:92 mm; d:70 mm; da:77 mm; Static Load Rating:30.6 kN; B:13 mm; Oil Holes:2 mm; |
35 0741 01 Rollix Slewing Ring Bearings | Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:67.9 kN; Da:168 mm; da:148 mm; Radius:1.5 mm; D:190 mm; d:130 mm; B:25 mm; |
73082L Franke Slewing Ring Bearings | Da:102 mm; Dynamic Load Rating:22.8 kN; d:80 mm; B:13 mm; da:87 mm; D:110 mm; Radius:0.6 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; |
75011A Franke Slewing Ring Bearings | da:50 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; Static Load Rating:12.5 kN; d:45 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; |
69710L Franke Slewing Ring Bearings | Dynamic Load Rating:90.5 kN; D:300 mm; da:257 mm; Static Load Rating:200.6 kN; B:25 mm; Da:279 mm; Radius:2 mm; d:240 mm; Oil Holes:2.5 mm; |
73022L Franke Slewing Ring Bearings | Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; Radius:1 mm; Da:132 mm; B:20 mm; da:117 mm; Static Load Rating:63.6 kN; d:100 mm; D:150 mm; |
73136L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:INS-SC-111; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
73035L Franke Slewing Ring Bearings | Da:56.8 mm; Static Load Rating:11.6 kN; d:40 mm; da:45 mm; D:65 mm; B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; |
7 24 Rollix Slewing Ring Bearings | Static Load Rating:120.6 kN; Radius:1.5 mm; D:200 mm; Oil Holes:2.5 mm; d:140 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; B:25 mm; |
75013A Franke Slewing Ring Bearings | da:57.2 mm; Radius:0.6 mm; B:13 mm; Da:72 mm; d:50 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Static Load Rating:23.4 kN; |
75043A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; da:317 mm; Radius:2.5 mm; Da:339 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; B:25 mm; D:360 mm; d:300 mm; |
73028L Franke Slewing Ring Bearings | d:30 mm; da:35 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; B:10 mm; D:55 mm; |
66148L Franke Slewing Ring Bearings | B:25 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; d:200 mm; da:218 mm; Radius:2 mm; |
73077L Franke Slewing Ring Bearings | Oil Holes:3 mm; Radius:1.5 mm; da:181 mm; Dynamic Load Rating:114.3 kN; D:230 mm; Static Load Rating:187.3 kN; Da:198 mm; d:150 mm; B:30 mm; |
No. | Brand | C | e | a | m | D | d | B | s |
66164L | Franke | - | - | - | - | 210 mm | 90 mm | 25 mm | - |
28 0841 01 | Rollix | - | - | - | - | 60 mm | 35 mm | 10 mm | - |
69704L | Franke | - | - | - | - | 380 mm | 210 mm | 40 mm | - |
73094L | Franke | - | - | - | - | 140 mm | 100 mm | 16 mm | - |
75061A | Franke | - | - | - | - | 355 mm | 250 mm | 40 mm | - |
66176L | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | 170 mm | 120 mm | 20 mm | - |
23 0841 01 | Rollix | - | - | - | - | 60 mm | 35 mm | 10 mm | - |
27 0841 01 | Rollix | - | - | - | - | 210 mm | 150 mm | 25 mm | - |
75077A | Franke | - | - | - | - | 120 mm | 55 mm | 15 mm | - |
66180L | Franke | - | - | - | - | 1.922 Inch | 48.819 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - |
75019A | Franke | - | - | - | - | 240 mm | 190 mm | 25 mm | - |
75039A | Franke | - | - | - | - | 220 mm | 160 mm | 25 mm | - |
66163L | Franke | - | - | - | - | 380 mm | 210 mm | 40 mm | - |
73071L | Franke | - | - | - | - | 110 mm | 80 mm | 13 mm | - |
35 1091 01 | Rollix | - | - | - | - | 170 mm | 120 mm | 20 mm | - |
1 1895 | Rollix | - | - | - | - | 90 mm | 60 mm | 13 mm | - |
75033A | Franke | - | - | - | - | 70 mm | 20 mm | 12 mm | - |
34 0941 01 | Rollix | - | - | - | - | 120 mm | 55 mm | 15 mm | - |
73041L | Franke | - | - | - | - | 100 mm | 70 mm | 13 mm | - |
73065L | Franke | - | - | - | - | 330 mm | 250 mm | 30 mm | - |
75036A | Franke | - | - | - | - | 210 mm | 150 mm | 25 mm | - |
2 1295 | Rollix | - | - | - | - | 150 mm | 120 mm | 16 mm | - |
73059L | Franke | - | - | - | - | 240 mm | 190 mm | 25 mm | - |
33 1091 01 | Rollix | - | - | - | - | 150 mm | 100 mm | 20 mm | - |
69705L Franke Slewing Ring Bearings Video