71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic load rating axial (C):51 kN; Fw:50 mm; Width (mm):31; C1:10 mm; Dynamic load rating radial (C):30,2 kN; Bearing number:RAX 550; D1:70,4 mm; D:62 mm; Static load rating axial (C0):157 kN; Size (mm):50x62x31; C2:11 mm; Bore Diameter (mm):50; C:31 mm; Eb:52,8 mm; Weight:0,232 Kg; Ea:64,8 mm; Outer Diameter (mm):62; Static load rating radial (C0):68,5 kN; |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:75 mm; Bore Diameter (mm):420; B:75 mm; Outer Diameter (mm):520; D:520 mm; Width (mm):75; d:420 mm; Bearing number:NF3884; Size (mm):420x520x75; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):180; D:180 mm; r2 min.:2 mm; d1:141,4 mm; C:28 mm; r4 min.:1 mm; da min.:128,8 mm; db min:128,8 mm; r1 min.:2 mm; B:28 mm; Width (mm):28; Weight:2,2 Kg; rb max.:1 mm; r3 min.:1 mm; Size (mm):120x180x28; Da max.:171,2 mm; Basic static load rating (C0):52 kN; d:120 mm; Basic dynamic load rating (C):54 kN; Bearing number:VEX 120 /S 7CE3; |
7220ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:6908LU; D:62,000 mm; B:12,000 mm; Outer Diameter (mm):62,000; C:12,000 mm; d:40,000 mm; Bore Diameter (mm):40,000; Width (mm):12,000; Size (mm):40x62x12; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L:60 mm; θ:9,5 mm; d:85 mm; f1:1,4 mm; Outer Diameter (mm):90; f2:0,7 mm; Bearing number:TUP2 85.60; D:90 mm; Bore Diameter (mm):85; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:7000 rpm; d:35.000 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:10200 N; B:14.00 mm; Fillet Radius ra:1.00 mm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:15800 N; Grease Speed Rating Open/Shielded n1:10000 rpm; |
7030ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):105 kN; Bore Diameter (mm):60; Weight:0,097 Kg; Width (mm):25; (Grease) Lubrication Speed:4300 r/min; Basic dynamic load rating (C):52 kN; Bearing number:K60X68X25; Size (mm):60x68x25; Outer Diameter (mm):68; d:60 mm; D:68 mm; T:25 mm; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | S2:31 mm; E:210 mm; Bolt (G):M20; Bi:74,6 mm; Bore Diameter (mm):70; d:70 mm; W:156 mm; a:266 mm; b:72 mm; s1:25 mm; Bearing number:UCP214; n:30,2 mm; g:27 mm; h:79,4 mm; |
71828ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cur:137000 N / Fatigue l; Size (mm):100x215x73; Bearing number:LSL192320-TB; D:215 mm; d:100 mm; C0r:790000 N / Static lo; d1:132,7 mm; F:119,3 mm; rmin:3 mm; Bore Diameter (mm):100; B:73 mm; D1:172 mm; s:4 mm / Axial displac; Outer Diameter (mm):215; Cr:750000 N / Dynamic l; m:12,8 kg / Weight; Width (mm):73; nG:6600 1/min / Limitin; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):12,7; Ab:1,1 mm; T:10,998 mm; Size (mm):12.7x34.987x10.998; Outer Diameter (mm):34,987; Basic dynamic load rating (C90):3,16; Bearing number:A4050/A4138; Da:32 mm; Db:29 mm; Basic static load rating (C0):11,5 kN; Aa:0,1 mm; D:34,987 mm; Calculation factor (e):0,45; C:8,73 mm; r:1,3 mm; Factor (G1):2,3; db:18,5 mm; Factor (Cg):0,0072; Factor (K):1,29; Weight:0,05 Kg; |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:1,1 mm; Enclosure:Open; Outside Diameter:5.118 Inch | 130 Mil; Product Group:B00308; LangID:1; Weight / Kilogram:0.6; ra:1; ra max.:1 mm; SRE:5.34; Category:Single Row Ball Bear; SRIX:0.025; Inner Race Width:0 Inch | 0 Millimete; D_:130; Prod_Type3:DGBB_SR_OT; Z_:19; C:18 mm; Internal Special Features:No; yobi:6919; Basic static load rating (C0):33,5 kN; da min.:101,5 mm; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:ML71907HVDUJ74S; Width (mm):20; Outer Diameter (mm):55; C:20 mm; B:20 mm; Size (mm):35x55x20; d:35 mm; Bore Diameter (mm):35; D:55 mm; Angle (α):20 °; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:59,2 mm; d:100 mm; D:170 mm; Basic dynamic load rating (C):236 kN; Outer Diameter (mm):170; Bearing number:53320; Bore Diameter (mm):100; D1:170 mm; Weight:5,1 Kg; (Grease) Lubrication Speed:940 r/min; Basic static load rating (C0):596 kN; d1:103 mm; |
7038CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y0):0,74; r1 min.:3,2 mm; Basic dynamic load rating (C):268 kN; T:39,688 mm; B:39,688 mm; Width (mm):39,688; rb max.:3,2 mm; Da min:238 mm; ra max.:3,6 mm; db max.:211 mm; r min.:3,6 mm; C:30,163 mm; Weight:5,27 Kg; a:50,6 mm; Size (mm):196.85x257.175x39.68; Calculation factor (e):0,45; Basic static load rating (C0):632 kN; D:257,175 mm; Da max.:245 mm; Outer Diameter (mm):257,175; |
No. | Brand | F | E | r | C | e | B | L | V |
7030ACD/P4ADGA | SKF | - | - | - | - | - | 16 mm | - | - |
7024CD/P4ADGB | SKF | - | - | - | 7,142 mm | - | 7,142 mm | - | - |
71934CD/P4ADGB | SKF | - | - | - | - | 0.18 | - | - | - |
71826CD/P4DGB | SKF | - | - | - | 67 mm | - | 80 mm | - | - |
7026CD/P4ATBTA | SKF | - | - | - | 12,7 mm | - | - | - | - |
7032ACDGB/P4A | SKF | - | - | - | 6 mm | - | 6 mm | 16,68 mm | - |
71824ACD/P4DGA | SKF | - | - | - | 54 mm | - | - | - | - |
71936ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | 33 mm | - | 33 mm | - | - |
71932CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | 375 mm | - | 375 mm | - | - |
7028ACD/P4ADGA | SKF | - | - | 1.5 mm | 24 mm | - | 24 mm | - | - |
71828ACDGB/P4 | SKF | 119,3 mm | - | - | - | - | 73 mm | - | - |
7032ACD/P4ADGB | SKF | - | - | - | - | - | - | 385 mm | - |
71820ACDGB/P4 | SKF | - | - | - | - | - | - | 210 mm | - |
BTW170CM/SP | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | 75 mm | - | 75 mm | - | - |
BTW120CTN9/SP | SKF | - | - | - | 22 mm | - | 22 mm | - | - |
7020CEGB/P4A | SKF | - | - | 4 | 1180 | - | - | - | - |
7032CD/P4ADGA | SKF | - | - | - | 15 mm | - | 15 mm | - | - |
71922ACDGB/P4A | SKF | - | - | - | 28 mm | - | 28 mm | - | - |
7022ACD/P4AQBCA | SKF | - | - | - | 68 mm | - | 68 mm | - | - |
71932ACDGB/P4A | SKF | - | - | - | - | - | - | 86 mm | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71938ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTA | SKF | - | - | - | - | - | 65 mm | - | - |
71932CDGA/P4A | SKF | 8 mm | 35 mm | - | 84 mm | - | - | 10 mm | - |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video