BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Weight:0,043 Kg; Bearing number:WJ-162116; Basic dynamic load rating (C):36,5 kN; Fw:25,4 mm; Ew:33,338 mm; Bc:25,4 mm; Outer Diameter (mm):33,338; Basic static load rating (C0):51,5 kN; Bore Diameter (mm):25,4; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:7000 rpm; d:35.000 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:10200 N; B:14.00 mm; Fillet Radius ra:1.00 mm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:15800 N; Grease Speed Rating Open/Shielded n1:10000 rpm; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):35; C:14 mm; Size (mm):35x62x14; B:14 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):16,21 kN; Basic static load rating (C0):10,42 kN; Width (mm):14; Bearing number:6007-2RS; r min.:1 mm; D:62 mm; Weight:0,14 Kg; d:35 mm; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:32 mm; L:42 mm; Bearing number:LQCF 12-2LS; Fw:12 mm; H2:23,4 mm; Weight:0,426 Kg; J:73 mm; H1:30 mm; H:18 mm; N:5,3 mm; Da:22 mm; J1:85 mm; Thread (N1):M6; E:7,6 mm; Angle (α):78 °; H3:13 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):2,85 kN; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:23 mm; Bore Diameter (mm):40; Outer Diameter (mm):80; (Grease) Lubrication Speed:4700 r/min; Weight:0,553 Kg; Size (mm):40x80x23; Width (mm):23; Bearing number:4208; Basic static load rating (C0):42,4 kN; D:80 mm; B:23 mm; d:40 mm; Basic dynamic load rating (C):33,2 kN; |
7032CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):15; Bore Diameter (mm):20; Size (mm):20x52x15; C:15 mm; Outer Diameter (mm):52; D:52 mm; B:15 mm; Bearing number:QJ 304; d:20 mm; |
71920ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating - C:95.6 kN; Maximum Capacity / Filling Slot:No; Mass bearing:1.85 kg; d2 ≈:97.02 mm; Da max.:139 mm; Long Description:85MM Bore; 150MM Out; Bore Diameter (mm):150; r3,4 - min.:1 mm; da - min.:96 mm; rb - max.:1 mm; Fatigue load limit - Pu:3.2 kN; Calculation factor X:0.35; D:150 mm; D1:126.7 mm; Bearing number:7217 BEGAP; Internal Clearance:C0-Medium; B:28 mm; Calculation factor kr:0.095; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L:60 mm; θ:9,5 mm; d:85 mm; f1:1,4 mm; Outer Diameter (mm):90; f2:0,7 mm; Bearing number:TUP2 85.60; D:90 mm; Bore Diameter (mm):85; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Precision:A1; Outer Diameter (mm):30; Size (mm):10x30x14; Static Load Rating (Cor):1,590; Width (B):14.0000; Bore Diameter (mm):10; Standard Clearance:C0; Weight (g):42.00; Material:52100 Chrome steel (; Bore Dia (d):10.0000; Bearing Type - double row self-aligning:double row selfalign; Min. Housing Shoulder Dia., Outer (Lo):26.0; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):7,450; Width (mm):14; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:12 mm; Outer Diameter (mm):17; Basic dynamic load rating (C):7.61 kN; Lw:9.8 mm; Ew:17 mm; Bearing number:K12X17X13SE; Bc:13 mm; Bore Diameter (mm):12; Weight:0.007 Kg; |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating (Cor):240,000; Thread Length (l1):92.000; Width (B):32.0000; Rod End Thickness (C1):28.000; Radius (min) (rs):0.600; Bore Diameter (mm):45; Dynamic Load Rating (Cr):127,000; Bore Center to Body (l7):52; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated:Hardened chrome stee; Bearing Type - steel-on-steel:steelonsteel; Rod Overall Length (l2):214.000; |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CX420; Designation Ruville:5936; Designation SKF:VKBA 3454; Designation FAG:713650020; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r min.:1,1 mm; d:155; C1_:35; Z_:50; Width (mm):35; SDM_:161.5; da_max:168; ra:1; r:1.1; hidYobi:RNA4828; Outer Diameter (mm):175; Weight:0,98 Kg; (Grease) Lubrication Speed:1600 r/min; SLR:26.5; Bearing number:RNA4828; Prod_Type3:NRB_S_RNA; Basic static load rating (C0):340 kN; D_:175; B_:35; D:175 mm; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | t:26.5; LangID:1; KBRG:4614; C0:5150; D:340 mm; ra:3; DA_:32; yobi:200TMP93; D_a:218; Size (mm):200x340x85; T_:85; r:4; hidYobi:200TMP93; Dw:32; C:1180; Outer Diameter (mm):340; hidTable:ecat_NSCRT; Oil rpm:800; D_:340; Bore Diameter (mm):200; |
No. | Brand | F | E | r | C | e | B | L | V |
71920ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7226CDGA/P4A | SKF | - | - | - | 11,908 mm | - | 15,083 mm | - | - |
71826CD/P4DGA | SKF | 5,56 mm | - | 2 mm | 24,23 mm | - | 32 mm | - | - |
71936ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA | SKF | 113.5 mm | - | - | - | - | 64 mm | - | - |
71928ACD/P4ATBTA | SKF | - | - | 3,3 mm | 36,512 mm | - | 46,038 mm | - | - |
7221CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71938ACDGA/P4A | SKF | - | - | - | 22 mm | - | 28 mm | - | - |
71928ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71932CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | 42 mm | - | 31 mm | - | - |
BTW150CM/SP | SKF | - | - | - | 36 mm | - | 36 mm | - | - |
7022ACD/P4AQBCA | SKF | - | - | - | 68 mm | - | 68 mm | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | - | - | 26 mm |
7220CDGB/P4A | SKF | - | - | - | 174 mm | - | 174 mm | - | - |
71826ACD/P4DGA | SKF | - | - | - | 18 mm | - | - | 66,1 mm | 165 mm |
BTW160CM/SP | SKF | - | - | - | - | - | - | 78 mm | - |
71926CDGA/P4A | SKF | - | - | - | 15 mm | - | 15 mm | - | - |
7022CD/P4ADGA | SKF | - | 187,3 mm | - | 66,675 mm | - | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | 60 mm | - |
71821CD/P4DGA | SKF | - | - | - | 375 mm | - | 375 mm | - | - |
71821CDGB/P4 | SKF | - | - | 1.1 | - | - | - | - | - |
7032CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7222CDGA/P4A | SKF | - | - | 5 | - | - | - | - | - |
71922ACDGA/P4A | SKF | - | - | - | 13 mm | - | 13 mm | - | - |
7032CD/P4ADGA | SKF | - | - | - | 15 mm | - | 15 mm | - | - |
7024ACD/P4ADGB | SKF | - | - | - | - | - | 100 mm | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7028CDGA/P4A | SKF | - | - | - | - | - | 336 mm | - | - |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video