71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Angle:5 °; d:114,3 mm; D:177,8 mm; C:85,725 mm; Bore Diameter (mm):114,3; r min.:1 mm; Size (mm):114.3x177.8x171.45; Basic dynamic load rating (C):1120 kN; dk:164,5 mm; r1 min.:1 mm; Width (mm):171,45; B:171,45 mm; Bearing number:GEWZ114ES-2RS; Weight:12,24 Kg; Outer Diameter (mm):177,8; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):51,054; Bearing number:T201; d:51,054 mm; T:26,187 mm; Outer Diameter (mm):93,269; D:93,269 mm; R:3,3 mm; Width (mm):26,187; Size (mm):51.054x93.269x26.187; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L2:7,5 mm; L1:15 mm; Bore Diameter (mm):40; d:40 mm; r min.:1 mm; Angle (α):18 °; B:15 mm; C:20 mm; D:68 mm; Basic dynamic load rating (C):10,6 kN; Bearing number:40BNR10XE; Weight:0,217 Kg; a:21,2 mm; (Grease) Lubrication Speed:61 200 r/min; Outer Diameter (mm):68; Width (mm):15; Size (mm):40x68x15; r1 min.:0,6 mm; Basic static load rating (C0):7,95 kN; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Limiting speed:6000 r/min; d:80 mm; r2 min.:2 mm; Weight:2,11 Kg; Calculation factor (Y1):3,1; Basic static load rating (C0):295 kN; Basic dynamic load rating (C):224 kN; B:33 mm; Calculation factor (Y0):3; Size (mm):80x140x33; Width (mm):33; Calculation factor (e):0,22; D:140 mm; Bearing number:22216-E-W33; r1 min.:2 mm; Outer Diameter (mm):140; C:33 mm; Bore Diameter (mm):80; |
7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | inner r:3.5; Y0:0.45; yobi:72218C/72487; e:0.74; T:36,512 mm; C_:25.4; db:67 mm; Oil rpm:4000; C:25,4 mm; D_a:102; BET21:7; inner ra:3.5; DI_:69.77; Bearing number:72218C/72487; DA_:16.608; hidTable:ecat_NSTPRI; Calculation factor (Y0):0,45; Size (mm):55.562x123.825x36.51; hidYobi:72218C/72487; Basic static load rating (C0):199 kN; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Thread (G):M20; L:214 mm; d3:102 mm; A2:45 mm; A0:88 mm; Weight:11,4 Kg; d:80 mm; Bore Diameter (mm):80; Bearing number:UKFX18; J:171 mm; A1:24 mm; B1:86 mm; N:23 mm; Basic static load rating (C0):81,9 kN; Basic dynamic load rating (C):109 kN; A:76 mm; |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:44,45 mm; r max:4 mm; D:368,3 mm; B:44,45 mm; F:295 mm; d:279,4 mm; Bore Diameter (mm):279,4; Bearing number:110RIF473; E:352 mm; Outer Diameter (mm):352; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):112,712; R:1,5 mm; D:112,712 mm; Width (mm):55,562; r:0,8 mm; Bearing number:29586/29526D+R800008; T:55,562 mm; Bore Diameter (mm):63,5; d:63,5 mm; Size (mm):63.5x112.712x55.562; C:42,862 mm; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D1:59 mm; θ:50 mm; Basic dynamic load rating (C):2,15 kN; L:80 mm; h1:16,8 mm; Width (mm):60,6; Bore Diameter (mm):40; Outer Diameter (mm):62; Weight:0,705 Kg; Size (mm):40x62x60.6; Bearing number:LME40OP; B:60,6 mm; D:62 mm; W:2,15 mm; d:40 mm; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:32 mm; L:42 mm; Bearing number:LQCF 12-2LS; Fw:12 mm; H2:23,4 mm; Weight:0,426 Kg; J:73 mm; H1:30 mm; H:18 mm; N:5,3 mm; Da:22 mm; J1:85 mm; Thread (N1):M6; E:7,6 mm; Angle (α):78 °; H3:13 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):2,85 kN; |
71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:343,052 mm; Bore Diameter (mm):343,052; Bearing number:CRO-6910; Width (mm):254; T:254 mm; D:457,098 mm; Outer Diameter (mm):457,098; Size (mm):343.052x457.098x254; |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):140; Size (mm):200x340x140; da min.:218 mm; Cu:113; Y3:2.90; Da min:319 mm; Cr:1350; da(min):218; T:140 mm; Calculation factor (Y0):1,91; Basic dynamic load rating (C):1110 kN; Sa(min):14; Grease lub.:770; r min.:4 mm; rb(max):1.5; Weight:48,2 Kg; D:340 mm; e:0.35; C0r:2040; r1 min.:1,5 mm; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | N:12 mm; Bore Diameter (mm):31,75; J:83 mm; S:15,9 mm; L:108 mm; A:31 mm; Basic static load rating (C0):11,3 kN; Bearing number:UCF206-20; A1:13 mm; B:38,1 mm; A0:40,2 mm; d:31,75 mm; A2:18 mm; Weight:1,1 Kg; Basic dynamic load rating (C):19,5 kN; Bolt (G):M10; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Designation Ruville:5837; Bearing number:713690610; Designation SKF:VKBA 3416; Designation SNR:R158.37; Designation SX:CX213; |
No. | Brand | F | E | r | C | e | B | L | V |
7024CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | 20 mm | - | 15 mm | - | - |
71824ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7020CEGB/P4A | SKF | - | - | - | 24 mm | - | - | - | - |
7034CD/P4ADGA | SKF | - | - | - | 22 mm | - | 22 mm | - | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | 75 mm | - | 75 mm | - | - |
71821ACD/P4DGB | SKF | - | - | - | - | - | 26 mm | - | - |
71938ACDGA/P4A | SKF | - | - | - | 22 mm | - | 28 mm | - | - |
71920CD/P4ADGA | SKF | - | - | - | 23 mm | - | 23 mm | - | - |
7224CDGB/P4A | SKF | - | - | 0,8 mm | 42,862 mm | - | - | - | - |
7040ACDGA/P4A | SKF | 295 mm | 352 mm | - | 44,45 mm | - | 44,45 mm | - | - |
71820ACDGA/P4 | SKF | - | 7,6 mm | - | 32 mm | - | - | 42 mm | - |
7026ACD/P4ATBTA | SKF | - | - | - | 13,000 mm | - | 13,000 mm | - | - |
7038CDGA/P4A | SKF | - | - | - | 30,163 mm | - | 39,688 mm | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71934ACDGA/P4A | SKF | - | - | - | 24 mm | - | 24 mm | - | - |
7024ACD/P4ADGB | SKF | - | - | - | - | - | 100 mm | - | - |
71826CDGA/P4 | SKF | - | - | - | - | - | 46 mm | - | - |
71828ACD/P4DGA | SKF | - | - | - | 23 mm | - | 23 mm | - | - |
7036CDGA/P4A | SKF | - | - | - | 52,4 mm | - | 52,4 mm | - | - |
71926ACD/P4ADGB | SKF | - | - | - | - | - | - | 184 mm | - |
71930ACD/P4ATBTA | SKF | 7,15 mm | - | 0,8 mm | 17,45 mm | - | 29 mm | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | 43 mm | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video