71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:23,816 mm; Basic static load rating (C0):11,7 kN; Width (mm):30,162; Weight:0,881 Kg; Size (mm):38.1x87.312x30.162; Bearing number:3580/3525; Basic dynamic load rating (C):94 kN; T:30,162 mm; (Grease) Lubrication Speed:4400 r/min; D:87,312 mm; d:38,1 mm; Bore Diameter (mm):38,1; Outer Diameter (mm):87,312; B:30,886 mm; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:26 mm; Da max.:24 mm; da min.:9 mm; B:9 mm; (Grease) Lubrication Speed:26000 r/min; Bore Diameter (mm):7; Weight:0,024 Kg; r min.:0,3 mm; Outer Diameter (mm):26; Size (mm):7x26x9; C:9 mm; Basic dynamic load rating (C):4,55 kN; Bearing number:637ZZ; Width (mm):9; r1 min.:0,3 mm; Basic static load rating (C0):1,95 kN; ra max.:0,3 mm; d:7 mm; |
71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):285,75; T:139,7 mm; Bearing number:E-LM654649/LM654610C; Size (mm):285.75x380.898x139.7; d:285,75 mm; D:380,898 mm; Width (mm):139,7; Outer Diameter (mm):380,898; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | DA_:23.812; d:65 mm; B_:58.7; precision rating:ABEC1, P0; Weight:3,85 Kg; D:140 mm; r:2.1; finish/coating:Uncoated; Basic static load rating (C0):113 kN; ra:2; fillet radius:2.1 mm; hidYobi:5313; LangID:1; D_a:128; SRIX:0.04; da max:128 mm; C0:113; cage material:Steel Cage; mass:3.85; yobi:5313; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r min.:1,1 mm; d:155; C1_:35; Z_:50; Width (mm):35; SDM_:161.5; da_max:168; ra:1; r:1.1; hidYobi:RNA4828; Outer Diameter (mm):175; Weight:0,98 Kg; (Grease) Lubrication Speed:1600 r/min; SLR:26.5; Bearing number:RNA4828; Prod_Type3:NRB_S_RNA; Basic static load rating (C0):340 kN; D_:175; B_:35; D:175 mm; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):15; r1 min.:1 mm; D:52 mm; Weight:0,125 Kg; Outer Diameter (mm):52; Basic dynamic load rating (C):14 kN; C:15 mm; d:25 mm; r2 min.:1 mm; B:15 mm; Bearing number:6205-RS2; Basic static load rating (C0):7,9 kN; Size (mm):25x52x15; Bore Diameter (mm):25; |
71936ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Material:Carbon steel shell w; ID Chamfer Length (Ci):0.031; Average Clearance (Cd):0.0048; OD Chamfer Length (Co):0.072; Bore Diameter (mm):152,4; Bearing Bore after Mounting (di) - 6.007:6.0002; ID Chamfer Angle (B deg.):30; Bearing number:AST50 96IB72; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Wall Thickness (S3):0.095; Shaft Dia., Nominal (d):6.0000; Shaft Size (ds) - 6:5.9975; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):47,625; C:22 mm; S2:6,8 mm; d:47,625 mm; Width (mm):30,2; S:11 mm; r min.:1,1 mm; Bearing number:SA210-30F; d1:69,9 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Size (mm):47.625x90x30.2; Outer Diameter (mm):90; D:90 mm; Basic static load rating (C0):23,3 kN; Weight:0,85 Kg; Basic dynamic load rating (C):35,1 kN; B:30,2 mm; B1:43,7 mm; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Z:117 mm; Fe:885 mm; m:8 mm; Di:772 mm; Ne:36 mm; Dp:936 mm; Bore Diameter (mm):772; Bearing number:ER1.14.0844.200-1STP; Width (mm):56; Fi:798 mm; d:772 mm; dce:847 mm; H:56 mm; Ni:40 mm; di:843 mm; Outer Diameter (mm):950,1; D:950,1 mm; De:950,1 mm; Size (mm):772x950.1x56; Dci:774 mm; |
71930ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width:12 mm; Da1 (max):38 mm; 2B:24 mm; Dynamic Load Rating:16,700 N; Enclosure:Open; Da2 (max):40 mm; Outer Diameter (mm):42; ra max.:0.3 mm; Bore Diameter (mm):20; D:42 mm; d:20 mm; Angle (α):30 °; Static Load Rating:12,100 N; Bore Type:Cylindrical Bore; da min.:24 mm; a:2.9 mm; r1:0.3 mm; Basic dynamic load rating (C):16,7 kN; r1 min.:0.3 mm; ra1 (max):0.3 mm; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):65; Basic dynamic load rating (C):29 kN; Bc:20 mm; Bearing number:K 60x65x20; Basic static load rating (C0):71,5 kN; Ew:65 mm; Weight:0,0505 Kg; Fw:60 mm; Bore Diameter (mm):60; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:32 mm; L:42 mm; Bearing number:LQCF 12-2LS; Fw:12 mm; H2:23,4 mm; Weight:0,426 Kg; J:73 mm; H1:30 mm; H:18 mm; N:5,3 mm; Da:22 mm; J1:85 mm; Thread (N1):M6; E:7,6 mm; Angle (α):78 °; H3:13 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):2,85 kN; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):49,2252; Mounting Hole Dia. (s):0.5938; Bearing Type:Cast iron housing; Mounting Bolt Size:0.5000; Weight (g):2,192.52; Flange Assembly Height (Z):2.1560; Housing Base Thickness (g):0.5900; Housing Width (b):4.5310; Shaft Size (ds) - 1-15/16:115/16; Housing Length (a):7.7500; Housing Number:FL210; Bearing Inner Race Width - Short Side (n):0.7480; Dynamic Load Rating (Cr):7,890; Flange Height (l):1.5630; |
71932CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L:10 mm; D:170 mm; G:15 mm; Outer Diameter (mm):170; da:125 mm; F:8 mm; Weight:9,52 Kg; E:35 mm; Bearing number:180101X/180170H; H:7 mm; Bore Diameter (mm):101,6; R:2,5 mm; d:101,6 mm; C:84 mm; T:100 mm; Width (mm):100; J:177 mm; Size (mm):101.6x170x100; |
No. | Brand | F | E | r | C | e | B | L | V |
71920ACD/P4ADGB | SKF | - | 12,5 mm | - | - | - | - | 98 mm | - |
71930ACD/P4ADGB | SKF | - | - | - | 30,163 mm | - | 36,678 mm | - | - |
BTW140CM/SP | SKF | - | - | - | 155 mm | - | 155 mm | - | - |
7040ACDGB/P4A | SKF | - | - | - | 40 mm | - | 40 mm | - | - |
7021CD/P4ADGB | SKF | - | - | - | 33 mm | - | 33 mm | - | - |
7022ACD/P4ADGA | SKF | - | - | - | - | - | 17 mm | - | - |
71924ACDGA/P4A | SKF | - | - | 2,5 mm | 27 mm | - | 52 mm | - | - |
71930ACDGA/P4A | SKF | - | - | - | - | 0.25 | - | - | - |
71826ACDGB/P4 | SKF | - | - | - | - | - | 60,6 mm | 80 mm | - |
71830CDGA/P4 | SKF | - | - | - | 208 mm | - | 208 mm | - | - |
71828ACD/P4DGA | SKF | - | - | - | 23 mm | - | 23 mm | - | - |
7021CDGA/P4A | SKF | - | - | - | 23 mm | - | 23 mm | - | - |
71920CD/P4ADGA | SKF | - | - | - | 23 mm | - | 23 mm | - | - |
71928ACDGB/P4A | SKF | - | - | - | 20 mm | - | - | - | - |
7028CD/P4ADGB | SKF | - | - | - | - | - | 375 mm | - | - |
7026CD/P4ATBTA | SKF | - | - | - | 12,7 mm | - | - | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | - | 144 mm | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71924ACDGB/P4A | SKF | - | - | - | 100 mm | - | 175 mm | - | - |
7040CDGA/P4A | SKF | - | - | - | 25,4 mm | 0.74 | - | - | - |
7026CDGB/P4A | SKF | - | - | 1,3 mm | 8,73 mm | - | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 52 mm | - | 52 mm | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | 28 mm | - | 28 mm | - | - |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video