71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:RBT4; N:8 mm; F:24 mm; H:5,25 mm; W:7 mm; L:12 mm; Angle:12 °; C:4 mm; O:7,6 mm; Basic static load rating (C0):2,45 kN; S:8 mm; D:14 mm; B:4 mm; Weight:0,012 Kg; Db:10,32 mm; P:9,5 mm; Bore Diameter (mm):4; Thread (TH):M4×0,7; d:4 mm; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Manufacturer Name:KOYO; Bearing number:NAXK30; Weight / Kilogram:0.154; C:30 mm; Thrust:2.15; Static load rating axial (C0):39,9 kN; D1:47 mm; Matching inner ring No.:JR25x30x20; D:42 mm; Inventory:0.0; Dynamic load rating axial (C):19,5 kN; Dynamic load rating radial (C):20,2 kN; RadialC0a:39.9; r5 min.:0,6 mm; C1:11 mm; Category:Roller Bearings; RadialCr:20.2; ThrustCa:19.5; Da:47; Static load rating radial (C0):34,6 kN; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | t:26.5; LangID:1; KBRG:4614; C0:5150; D:340 mm; ra:3; DA_:32; yobi:200TMP93; D_a:218; Size (mm):200x340x85; T_:85; r:4; hidYobi:200TMP93; Dw:32; C:1180; Outer Diameter (mm):340; hidTable:ecat_NSCRT; Oil rpm:800; D_:340; Bore Diameter (mm):200; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:14,288 mm; B:21,539 mm; Bearing number:09078/09195; Size (mm):19.05x49.225x19.845; Width (mm):19,845; d:19,05 mm; Outer Diameter (mm):49,225; D:49,225 mm; Bore Diameter (mm):19,05; T:19,845 mm; a:9,1 mm; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d1:688 mm; Basic dynamic load rating (C):3680 kN; Weight:170 Kg; C:60 mm; T:122 mm; Bore Diameter (mm):600; Outer Diameter (mm):800; Bearing number:292/600 M; D1:760 mm; D:800 mm; Basic static load rating (C0):18600 kN; d:600 mm; |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating (Cor):240,000; Thread Length (l1):92.000; Width (B):32.0000; Rod End Thickness (C1):28.000; Radius (min) (rs):0.600; Bore Diameter (mm):45; Dynamic Load Rating (Cr):127,000; Bore Center to Body (l7):52; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated:Hardened chrome stee; Bearing Type - steel-on-steel:steelonsteel; Rod Overall Length (l2):214.000; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | C:15 mm; B:15 mm; Bore Diameter (mm):25; Size (mm):25x52x15; d:25 mm; Outer Diameter (mm):52; Width (mm):15; Bearing number:20205; D:52 mm; |
7032ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C2:22,1 mm; Basic dynamic load rating (C):2,614 kN; D2:0,012 mm; B:6 mm; Width (mm):6; D:19 mm; Bearing number:607ZZNR; d:7 mm; Outer Diameter (mm):19; Size (mm):7x19x6; L1:9,2 mm; L:16,68 mm; C:6 mm; r min.:0,3 mm; Bore Diameter (mm):7; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Outer Diameter (mm):500; Bearing number:22348E; r min.:5 mm; Bore Diameter (mm):240; Basic dynamic load rating (C):3850 kN; Calculation factor (Y0):1,96; d:240 mm; Calculation factor (e):0,34; Calculation factor (Y1):2; B:155 mm; Basic static load rating (C0):4100 kN; Weight:151 Kg; Width (mm):155; C:155 mm; D:500 mm; Size (mm):240x500x155; (Oil) Lubrication Speed:1200 r/min; (Grease) Lubrication Speed:1000 r/min; |
71938ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):30; d:40 mm; Basic static load rating (C0):29,2 kN; (Grease) Lubrication Speed:8900 r/min; Outer Diameter (mm):68; Bore Diameter (mm):40; Size (mm):40x68x30; D:68 mm; Angle (α):25 °; B1:30 mm; Bearing number:7008 A-UX; Basic dynamic load rating (C):30,4 kN; Weight:0,494 Kg; a:16,3 mm; |
71824CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:104 mm; B:104 mm; D:400 mm; F:285 mm; E:375 mm; r max:3 mm; Outer Diameter (mm):375; Bore Diameter (mm):260; d:260 mm; Bearing number:260RJ30; |
71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic load rating axial (C):51 kN; Fw:50 mm; Width (mm):31; C1:10 mm; Dynamic load rating radial (C):30,2 kN; Bearing number:RAX 550; D1:70,4 mm; D:62 mm; Static load rating axial (C0):157 kN; Size (mm):50x62x31; C2:11 mm; Bore Diameter (mm):50; C:31 mm; Eb:52,8 mm; Weight:0,232 Kg; Ea:64,8 mm; Outer Diameter (mm):62; Static load rating radial (C0):68,5 kN; |
7021ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rs (min):1.1 mm; D:62 mm; Grease:7 100 min-1; d:25 mm; Static (Cor):26.600 kN; ra:1 max; Oil:8 400 min-1; Bearing designation:3305 ; Pu:1.209 kN; Da:55 max; Weight:0.37 kg; a:40 mm; B:25.4 mm; da:32 min; Dynamic (Cr):32.881 kN; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):49,2252; Mounting Hole Dia. (s):0.5938; Bearing Type:Cast iron housing; Mounting Bolt Size:0.5000; Weight (g):2,192.52; Flange Assembly Height (Z):2.1560; Housing Base Thickness (g):0.5900; Housing Width (b):4.5310; Shaft Size (ds) - 1-15/16:115/16; Housing Length (a):7.7500; Housing Number:FL210; Bearing Inner Race Width - Short Side (n):0.7480; Dynamic Load Rating (Cr):7,890; Flange Height (l):1.5630; |
No. | Brand | F | E | r | C | e | B | L | V |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71824CDGB/P4 | SKF | - | - | - | 52 mm | - | 52 mm | - | - |
71920CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7220CDGB/P4A | SKF | - | - | - | 174 mm | - | 174 mm | - | - |
71922ACDGA/P4A | SKF | - | - | - | 13 mm | - | 13 mm | - | - |
71828ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGA | SKF | 5,56 mm | - | 2 mm | 24,23 mm | - | 32 mm | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | - | 144 mm | - |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | 1,5 mm | - | - | 25,4 mm | - | - |
71944ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | 38 mm | - | 38 mm | - | - |
BTW110CTN9/SP | SKF | - | - | - | 33 mm | - | 33 mm | - | - |
71820ACDGA/P4 | SKF | - | 7,6 mm | - | 32 mm | - | - | 42 mm | - |
7048ACDGA/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | 16 mm | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | 60 mm | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | 20 mm | - | 15 mm | - | - |
71920CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71930CDGA/P4A | SKF | - | - | - | - | - | 65.1 mm | 920 mm | - |
7032ACD/P4ADGB | SKF | - | - | - | - | - | - | 385 mm | - |
7034ACDGA/P4A | SKF | - | - | - | 74 mm | - | 74 mm | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | 54 mm | - | - | - | - |
71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video