71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):39; Bearing number:21316MB; Radius (min) (rs):2.100; Size (mm):80x170x39; Bearing Type:straight bore; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):240,000; Max Speed (Oil) (X1000 RPM):3; Outer Diameter (mm):170; Width (B):39.0000; Outer Dia (D):170.0000; Max Speed (Grease) (X1000 RPM):2; Static Load Rating (Cor):256,000; Bore Dia (d):80.0000; Weight (g):4,570.00; Bore Diameter (mm):80; |
71821ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dp:1792 mm; Fi:1505 mm; H:132 mm; Bore Diameter (mm):1453; Size (mm):1453x1831.2x132; Outer Diameter (mm):1831,2; di:1630 mm; d:1453 mm; Z:128 mm; Fe:1705 mm; Bearing number:ER3.20.1600.400-1SPP; m:14 mm; D:1831,2 mm; De:1831,2 mm; N:40 mm; V:26 mm; He:106 mm; Width (mm):132; Di:1453 mm; Hi:123 mm; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Angle:5 °; d:114,3 mm; D:177,8 mm; C:85,725 mm; Bore Diameter (mm):114,3; r min.:1 mm; Size (mm):114.3x177.8x171.45; Basic dynamic load rating (C):1120 kN; dk:164,5 mm; r1 min.:1 mm; Width (mm):171,45; B:171,45 mm; Bearing number:GEWZ114ES-2RS; Weight:12,24 Kg; Outer Diameter (mm):177,8; |
71938CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:37 mm; Weight:3,07 Kg; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Number of Bearings:1 (Single); Characteristic rolling element frequency, BSF:4.18 Hz; Bore:2.953 Inch | 75 Mill; Harmonized Tariff Code:8482.10.50.28; Bore Diameter (mm):75; Flush Ground:No; r min.:2,1 mm; Snap Ring:No; ra max.:2 mm; Fatigue limit load, Cu:4.45 kN; Angle (α):25 °; Characteristic outer ring frequency, BPF0:4.81 Hz; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d1:688 mm; Basic dynamic load rating (C):3680 kN; Weight:170 Kg; C:60 mm; T:122 mm; Bore Diameter (mm):600; Outer Diameter (mm):800; Bearing number:292/600 M; D1:760 mm; D:800 mm; Basic static load rating (C0):18600 kN; d:600 mm; |
7034ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r2 min.:4 mm; r4 min.:4 mm; r3 min.:4 mm; Basic dynamic load rating (C):1028 kN; Width (mm):93; C:93 mm; Bore Diameter (mm):130; Weight:29,6 Kg; F:167 mm; d:130 mm; Bearing number:NUP2326-E-MA6; Outer Diameter (mm):280; D:280 mm; B:93 mm; Size (mm):130x280x93; Basic static load rating (C0):1238 kN; r1 min.:4 mm; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:12.0 Kg; Basic dynamic load rating (C):315 kN; A:125 mm; Outer Diameter (mm):280; T:65.3 mm; d1:277 mm; D:280 mm; Bore Diameter (mm):220; (Grease) Lubrication Speed:720 r/min; Size (mm):220x280x65.3; Width (mm):65.3; Bearing number:53240; R:225 mm; r min.:2 mm; d:220 mm; Basic static load rating (C0):1110 kN; D1:204 mm; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):6300 kN; Bearing number:29344E; r1 min.:4 mm; B1:77,7 mm; d1:326 mm; Outer Diameter (mm):360; C:41 mm; s:125 mm; D1:274 mm; D:360 mm; Reference speed:1000 r/min; H:85 mm; db1 max.:229 mm; Size (mm):220x360x41; Fatigue load limit (Pu):610; d:220 mm; Da max.:316 mm; db2 max.:240 mm; Bore Diameter (mm):220; B:55 mm; |
71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):108 kN; C:21 mm; r3 min.:1,5 mm; Bearing number:32211; T:26,75 mm; r2 min.:2 mm; r1 min.:2 mm; Size (mm):55x100x26.75; Calculation factor (Y):1,48; da max:64 mm; d:55 mm; a:23 mm; Calculation factor (e):0,4; B:25 mm; Limiting speed:6700 r/min; db min:64 mm; Width (mm):26,75; Bore Diameter (mm):55; D:100 mm; Da min:87 mm; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:75 mm; Width (mm):75; C:75 mm; Weight:34 Kg; Bearing number:NUP3876; d:380 mm; Outer Diameter (mm):480; Fw:405 mm; Size (mm):380x480x75; Bore Diameter (mm):380; Basic static load rating (C0):1970 kN; (Grease) Lubrication Speed:1200 r/min; D:480 mm; Basic dynamic load rating (C):852 kN; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:KBHL 20; Outer Diameter (mm):32; d2:9,5 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):1,43 kN; h:5,4 mm; d:20 mm; H:8 mm; D1:54 mm; L:80 mm; D:32 mm; A:36 mm; F:24 mm; W:38 mm; Weight:0,247 Kg; d1:5,5 mm; |
71948CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):19x27x16; Basic dynamic load rating (C):13,4 kN; Bearing number:NK19/16; D:27 mm; Basic static load rating (C0):19 kN; Fatigue load limit (Pu):2,28; Bore Diameter (mm):19; Weight:0,026 Kg; Outer Diameter (mm):27; Width (mm):16; Reference speed:20000 r/min; C:16 mm; Fw:19 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):180; D:180 mm; r2 min.:2 mm; d1:141,4 mm; C:28 mm; r4 min.:1 mm; da min.:128,8 mm; db min:128,8 mm; r1 min.:2 mm; B:28 mm; Width (mm):28; Weight:2,2 Kg; rb max.:1 mm; r3 min.:1 mm; Size (mm):120x180x28; Da max.:171,2 mm; Basic static load rating (C0):52 kN; d:120 mm; Basic dynamic load rating (C):54 kN; Bearing number:VEX 120 /S 7CE3; |
71930CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:HK3014; Bore Diameter (mm):30; Size (mm):30x37x14; Width (mm):14; Outer Diameter (mm):37; C:14 mm; (Grease) Lubrication Speed:5600 r/min; D:37 mm; Fw:30 mm; Basic static load rating (C0):21,2 kN; Weight:0,0255 Kg; Basic dynamic load rating (C):12,5 kN; |
No. | Brand | F | E | r | C | e | B | L | V |
7022ACD/P4ATBTA | SKF | - | - | - | 20 mm | - | - | - | - |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | 33,000 mm | - | 33,000 mm | - | - |
71820ACD/P4DGA | SKF | - | - | - | 14 mm | - | 14 mm | - | - |
71820CD/P4DGA | SKF | - | - | - | - | - | 13 mm | - | - |
7024CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7038CDGA/P4A | SKF | - | - | - | 30,163 mm | - | 39,688 mm | - | - |
7048ACDGA/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | 14.00 mm | - | - |
71828ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | 208 mm | 272 mm | - | 52 mm | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | 42 mm | - | 31 mm | - | - |
71936ACD/P4ADGA | SKF | - | - | 1,5 mm | 24 mm | - | 32 mm | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7026ACDGA/P4A | SKF | - | - | - | - | - | 30 mm | - | - |
7022ACD/P4ADGA | SKF | - | - | - | - | - | 17 mm | - | - |
7030ACDGA/P4A | SKF | - | 48,5 mm | - | 19 mm | - | 19 mm | - | - |
71936CDGB/P4A | SKF | - | - | - | - | - | 73.00 mm | - | - |
7220ACD/P4ADGA | SKF | - | 105 mm | - | 20 mm | - | 20 mm | - | - |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71938CDGB/P4A | SKF | - | - | - | 335 mm | - | 335 mm | - | - |
71824ACDGA/P4 | SKF | - | - | - | 12 mm | - | 19,1 mm | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | 41 mm | - | 55 mm | - | - |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video