71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fw:20 mm; Bearing number:SDM20AJMG; h:1,5 mm; L:42 mm; Size (mm):20x32x30.5; Outer Diameter (mm):32; D1:30,5 mm; W:1,6 mm; Basic dynamic load rating (C):590 kN; B:30,5 mm; Width (mm):30,5; D:32 mm; Weight:0,079 Kg; Bore Diameter (mm):20; |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Spherical Diameter (dk or Dk):0.500; Radius (min) (rs):0.012; Thread Size (G) - 1/4-28 UNF:1/428 UNF; Width (B):0.3750; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated:Hardened chrome stee; Rod Overall Length (l2):1.937; Bore Diameter (mm):6,35; Rod End Thickness (C1):0.250; Static Load Rating (Cor):1,484; Mis-alignment Angle (a deg.):13.5; Width (mm):9,525; Bearing Type - steel-on-steel:steelonsteel; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):12,7; Ab:1,1 mm; T:10,998 mm; Size (mm):12.7x34.987x10.998; Outer Diameter (mm):34,987; Basic dynamic load rating (C90):3,16; Bearing number:A4050/A4138; Da:32 mm; Db:29 mm; Basic static load rating (C0):11,5 kN; Aa:0,1 mm; D:34,987 mm; Calculation factor (e):0,45; C:8,73 mm; r:1,3 mm; Factor (G1):2,3; db:18,5 mm; Factor (Cg):0,0072; Factor (K):1,29; Weight:0,05 Kg; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):460; da min.:302 mm; Bearing number:23156CAKE4; ra max.:4 mm; C:146 mm; Basic dynamic load rating (C):2230 kN; Da max.:438 mm; Calculation factor (Y0):2,2; Da min:400 mm; Weight:94,3 Kg; (Grease) Lubrication Speed:560 r/min; r min.:5 mm; Calculation factor (e):0,3; D:460 mm; Size (mm):280x460x146; Bore Diameter (mm):280; Width (mm):146; Basic static load rating (C0):4000 kN; d:280 mm; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B1:35,7 mm; Bore Diameter (mm):30; Weight:0,6 Kg; s:9 mm; A:9 mm; L:84 mm; J:90,5 mm; d:30 mm; Basic dynamic load rating (C):19,5 kN; H:112,7 mm; A1:5 mm; D2:44,5 mm; N:10,5 mm; J2:71 mm; Bearing number:ESPFL206; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:130 mm; r2 min.:1,5 mm; a:56 mm; B:25 mm; Outer Diameter (mm):130; Bore Diameter (mm):75; Width (mm):25; Bearing number:7215-BECB-MP; Size (mm):75x130x25; d:75 mm; Basic static load rating (C0):58 kN; C:25 mm; r1 min.:1,5 mm; r3 min.:1 mm; Weight:1,2 Kg; Basic dynamic load rating (C):72 kN; r4 min.:1 mm; Angle (α):40 °; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:33 mm; d:190 mm; Weight:5 Kg; Outer Diameter (mm):260; Basic dynamic load rating (C):143 kN; Bore Diameter (mm):190; D:260 mm; C:33 mm; Bearing number:7938; a:81,5 mm; Width (mm):33; Size (mm):190x260x33; r1 min.:1 mm; r min.:2 mm; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:196,85 mm; D:244,475 mm; Basic dynamic load rating (C):555 kN; d:165,1 mm; Width (mm):76,2; C:76,2 mm; Bore Diameter (mm):165,1; B:76,2 mm; Size (mm):165.1x244.475x76.2; Outer Diameter (mm):244,475; Bearing number:HJ-12415448; Basic static load rating (C0):1230 kN; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | SDM_:563; B_:170; (Grease) Lubrication Speed:180 r/min; D_:650; C0:8500; D:650 mm; ra:4; Z_:44; Size (mm):480x650x170; da_max:630; r:5; DI_:523; Weight:167 Kg; Oil rpm:180; DE_:603; mass:167; GRS rpm:360; d:480 mm; disp:9; da min.:500 mm; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):47,625; C:22 mm; S2:6,8 mm; d:47,625 mm; Width (mm):30,2; S:11 mm; r min.:1,1 mm; Bearing number:SA210-30F; d1:69,9 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Size (mm):47.625x90x30.2; Outer Diameter (mm):90; D:90 mm; Basic static load rating (C0):23,3 kN; Weight:0,85 Kg; Basic dynamic load rating (C):35,1 kN; B:30,2 mm; B1:43,7 mm; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):35; C:14 mm; Size (mm):35x62x14; B:14 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):16,21 kN; Basic static load rating (C0):10,42 kN; Width (mm):14; Bearing number:6007-2RS; r min.:1 mm; D:62 mm; Weight:0,14 Kg; d:35 mm; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | J:132,55 mm; C1:5,55 mm; Outer Diameter (mm):127; Weight:1,365 Kg; D:127 mm; R:2,5 mm; C:24,23 mm; Width (mm):29,79; Size (mm):69.85x127x29.79; F:5,56 mm; Bearing number:130069X/130127C; da:84 mm; d:69,85 mm; r:2 mm; B:32 mm; G:11,11 mm; T:29,79 mm; Bore Diameter (mm):69,85; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r1 min.:4 mm; Basic dynamic load rating (C):475 kN; rs min:4 mm; E:272 mm; Size (mm):170x310x52; Max operating temperature, Tmax:120 °C; d1:220.5 mm; Outer Diameter (mm):310; Mass (without HJ ring):17.5 kg; F:208 mm; r min.:4 mm; D:310 mm; J:220,5 mm; Width (mm):52; Fw:208 mm; C:52 mm; Inventory:0.0; Basic static load rating (C0):635 kN; Min operating temperature, Tmin:-40 °C; Static load, C0:635 kN; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Outer Diameter (mm):500; Bearing number:22348E; r min.:5 mm; Bore Diameter (mm):240; Basic dynamic load rating (C):3850 kN; Calculation factor (Y0):1,96; d:240 mm; Calculation factor (e):0,34; Calculation factor (Y1):2; B:155 mm; Basic static load rating (C0):4100 kN; Weight:151 Kg; Width (mm):155; C:155 mm; D:500 mm; Size (mm):240x500x155; (Oil) Lubrication Speed:1200 r/min; (Grease) Lubrication Speed:1000 r/min; |
No. | Brand | F | E | r | C | e | B | L | V |
7030CDGA/P4A | SKF | - | - | - | 43.55 kN | - | - | 542 mm | - |
7222ACDGB/P4A | SKF | - | - | - | - | - | - | 120 mm | - |
71940CDGB/P4A | SKF | - | - | - | - | 0.35 | - | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | 43 mm | - | - |
71826CDGB/P4 | SKF | - | - | - | - | - | 38.10 mm | - | - |
7026CD/P4ADGB | SKF | - | - | - | 9 mm | - | 9 mm | - | - |
71922CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | - | - | 16 mm | - | - |
71821CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGA | SKF | 5,56 mm | - | 2 mm | 24,23 mm | - | 32 mm | - | - |
7222ACD/P4ADGA | SKF | 170 mm | - | - | 60 mm | - | 60 mm | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71926ACDGA/P4A | SKF | - | - | - | 24 mm | - | 24 mm | - | - |
71920CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | 140 mm | - | 140 mm | - | - |
7021CDGA/P4A | SKF | - | - | - | 23 mm | - | 23 mm | - | - |
71932CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7044ACDGA/P4A | SKF | - | - | - | 34 mm | - | 34 mm | - | - |
7024ACD/P4ADGA | SKF | - | - | - | 16,51 mm | - | 22,225 mm | - | - |
7226CDGA/P4A | SKF | - | - | - | 11,908 mm | - | 15,083 mm | - | - |
7030CDGB/P4A | SKF | - | - | - | - | - | 140 mm | - | - |
71926CD/P4ATBTA | SKF | 161 mm | 194 mm | - | 25,4 mm | - | 25,4 mm | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | 60 mm | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7024CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGA | SKF | 143 mm | - | - | - | - | 80 mm | - | - |
71826ACDGB/P4 | SKF | - | - | - | - | - | 60,6 mm | 80 mm | - |
7028CD/P4ADGB | SKF | - | - | - | - | - | 375 mm | - | - |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video