71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Dia (Dw):0.1875; Bore Diameter (mm):12,7; Bore Dia (d):0.5000; Ball Qty:8; Max Speed (Grease) (X1000 RPM):27; Precision:A1; Min. Housing Shoulder Dia., Outer (Uo):0.990; Bearing number:R8ZZ; Outer Diameter (mm):28,575; Max. Shaft Shoulder Dia. Inner (Ui):0.6; Max Speed (Oil) (X1000 RPM):32; Bearing Type:Shielded; Outer Dia (D):1.1250; Material:52100 Chrome steel (; Width (B):0.3125; Standard Clearance:C0; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | J:132,55 mm; C1:5,55 mm; Outer Diameter (mm):127; Weight:1,365 Kg; D:127 mm; R:2,5 mm; C:24,23 mm; Width (mm):29,79; Size (mm):69.85x127x29.79; F:5,56 mm; Bearing number:130069X/130127C; da:84 mm; d:69,85 mm; r:2 mm; B:32 mm; G:11,11 mm; T:29,79 mm; Bore Diameter (mm):69,85; |
7032CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NJ215FP/C3; B:25 mm; Outer Diameter (mm):130; d:75 mm; Bore Diameter (mm):75; Size (mm):75x130x25; D:130 mm; Width (mm):25; |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:17,018 mm; C:14,288 mm; db:45 mm; Db:63 mm; d:38,1 mm; D:72 mm; Size (mm):38.1x72x17.018; Factor (K):1,31; Factor (G2):13,6; da:43 mm; Bearing number:19150/19283; Basic dynamic load rating (C1):46,9 kN; r:1,5 mm; Outer Diameter (mm):72; Bore Diameter (mm):38,1; Weight:0,3 Kg; Calculation factor (e):0,44; Factor (Cg):0,0168; Width (mm):17,018; a -:1,5 mm; |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:112 mm; r:0,8 mm; F:7,15 mm; Weight:1,49 Kg; R:2,5 mm; d:73,025 mm; D:121,444 mm; Width (mm):24,6; da:90 mm; C:17,45 mm; Size (mm):73.025x121.444x24.6; B:29 mm; Outer Diameter (mm):121,444; Bearing number:123073X/123121X; T:24,6 mm; Bore Diameter (mm):73,025; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | T:122 mm; C:58 mm; D:420 mm; Basic static load rating (C0):9650 kN; D1:400 mm; d:220 mm; Bearing number:29444 M; Weight:75 Kg; (Grease) Lubrication Speed:560 r/min; Outer Diameter (mm):420; Basic dynamic load rating (C):2880 kN; d1:308 mm; Bore Diameter (mm):220; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):25x52x15; Db(max):-; Db(min):-; d:25 mm; (Refer.)Mass(kg):0.142; Bearing number:NUP205R; Cu:3.75; r min.:1 mm; Fw:31.5 mm; r1(min):0.6; dd(min):-; Basic dynamic load rating (C):29.3 kN; Grease lub.:13000; db(min):29; Bore Diameter (mm):25; Outer Diameter (mm):52; ra(max):1; C0r:27.7; dc(min):-; B1:-; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | C:15 mm; B:15 mm; Bore Diameter (mm):25; Size (mm):25x52x15; d:25 mm; Outer Diameter (mm):52; Width (mm):15; Bearing number:20205; D:52 mm; |
7034ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r2 min.:4 mm; r4 min.:4 mm; r3 min.:4 mm; Basic dynamic load rating (C):1028 kN; Width (mm):93; C:93 mm; Bore Diameter (mm):130; Weight:29,6 Kg; F:167 mm; d:130 mm; Bearing number:NUP2326-E-MA6; Outer Diameter (mm):280; D:280 mm; B:93 mm; Size (mm):130x280x93; Basic static load rating (C0):1238 kN; r1 min.:4 mm; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | h:103 mm; B:35 mm; l2 max.:136 mm; Weight:0,87 Kg; C1:26 mm; dk:47,63 mm; l7 min.:33 mm; d2:66 mm; Bore Diameter (mm):28; Thread (G):M27×2; r min.:0,6 mm; d:28 mm; Angle:14 °; l1 min.:62 mm; Bearing number:SAJK28C; Basic dynamic load rating (C):66 kN; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:26 mm; Da max.:24 mm; da min.:9 mm; B:9 mm; (Grease) Lubrication Speed:26000 r/min; Bore Diameter (mm):7; Weight:0,024 Kg; r min.:0,3 mm; Outer Diameter (mm):26; Size (mm):7x26x9; C:9 mm; Basic dynamic load rating (C):4,55 kN; Bearing number:637ZZ; Width (mm):9; r1 min.:0,3 mm; Basic static load rating (C0):1,95 kN; ra max.:0,3 mm; d:7 mm; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Factor - k2:0.126; da - max.:124 mm; Basic static load rating - C0:380 kN; Fatigue load limit - Pu:41.5 kN; ra - max.:2 mm; D:170 mm; Outer Diameter (mm):95; d:95 mm; Bearing number:C 2219; Bore Diameter (mm):170; D1:144 mm; B:43 mm; Da - max.:158 mm; s1:12.4 mm; d2:112 mm; Size (mm):170x95x43; Width (mm):43; Basic dynamic load rating - C:325 kN; Da - min.:133 mm; Factor - k1:0.097; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):3,175; Outer Diameter (mm):9,525; Basic dynamic load rating (C):0,417 kN; L:0,34 mm; D1:10,72 mm; C1:0,58 mm; C:3,175 mm; D:9,525 mm; Size (mm):6.35x9.525x3.175; Bore Diameter (mm):6,35; r min.:0,08 mm; d:6,35 mm; B:3,175 mm; Bearing number:RIF-614; L1:0,285 mm; |
71948CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:90 mm; Bearing number:N1011; C:18 mm; Size (mm):55x90x18; Basic dynamic load rating (C):37,5 kN; Weight:0,445 Kg; (Grease) Lubrication Speed:7500 r/min; E:80,5 mm; B:18 mm; d:55 mm; Width (mm):18; Bore Diameter (mm):55; Outer Diameter (mm):90; Basic static load rating (C0):44 kN; |
No. | Brand | F | E | r | C | e | B | L | V |
71926CDGA/P4A | SKF | - | - | - | 15 mm | - | 15 mm | - | - |
71940ACDGA/P4A | SKF | - | - | - | 7 mm | - | 7 mm | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACDGA/P4A | SKF | - | - | - | 24 mm | - | 24 mm | - | - |
71930CDGA/P4A | SKF | - | - | - | - | - | 65.1 mm | 920 mm | - |
7026CDGB/P4A | SKF | - | - | 1,3 mm | 8,73 mm | - | - | - | - |
71822ACD/P4DGA | SKF | - | - | - | 64 mm | - | 64 mm | - | - |
71826ACD/P4DGA | SKF | - | - | - | 18 mm | - | - | 66,1 mm | 165 mm |
71826CD/P4DGB | SKF | - | - | - | 67 mm | - | 80 mm | - | - |
7036ACDGB/P4A | SKF | - | - | - | 16 mm | - | 16 mm | - | - |
71820ACDGB/P4 | SKF | - | - | - | - | - | - | 210 mm | - |
7034CDGA/P4A | SKF | - | - | - | - | - | 42 mm | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | 26 mm | - | 33,5 mm | - | - |
7222ACDGB/P4A | SKF | - | - | - | - | - | - | 120 mm | - |
7024ACD/P4ADGA | SKF | - | - | - | 16,51 mm | - | 22,225 mm | - | - |
71820CDGB/P4 | SKF | - | - | - | 42 mm | - | 31 mm | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | - | 144 mm | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | 90 mm | - | - |
BTW180CM/SP | SKF | - | - | - | - | - | 21 mm | - | - |
71824CD/P4DGA | SKF | 285 mm | 375 mm | - | 104 mm | - | 104 mm | - | - |
71926CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | - | 85,725 mm | - | 171,45 mm | - | - |
71930ACD/P4ATBTA | SKF | 7,15 mm | - | 0,8 mm | 17,45 mm | - | 29 mm | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7220CDGB/P4A | SKF | - | - | - | 174 mm | - | 174 mm | - | - |
N1020KTN9/SP | SKF | - | - | - | - | - | - | 214 mm | - |
7040ACDGB/P4A | SKF | - | - | - | 40 mm | - | 40 mm | - | - |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video