7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:30200 N; d:30.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9500 rpm; D:62.0000 mm; Sealed Speed Rating n3:7000 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:28000 N; Grease Speed Rating n1:7000 rpm; B:23.80 mm; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):40; E:137 mm; H:100 mm; B:49,2 mm; S1:17 mm; H1:49,2 mm; F:19 mm; P:54 mm; H2:18 mm; A:184 mm; d:40 mm; Bolt (G):M14; Bearing number:UCP208; S2:20 mm; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):50; Bore Diameter (mm):35; Angle (α):25 °; Bearing number:7407 ADF; Outer Diameter (mm):100; B1:50 mm; Size (mm):35x100x50; D:100 mm; a:15,2 mm; d:35 mm; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:196,85 mm; D:244,475 mm; Basic dynamic load rating (C):555 kN; d:165,1 mm; Width (mm):76,2; C:76,2 mm; Bore Diameter (mm):165,1; B:76,2 mm; Size (mm):165.1x244.475x76.2; Outer Diameter (mm):244,475; Bearing number:HJ-12415448; Basic static load rating (C0):1230 kN; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D1:59 mm; θ:50 mm; Basic dynamic load rating (C):2,15 kN; L:80 mm; h1:16,8 mm; Width (mm):60,6; Bore Diameter (mm):40; Outer Diameter (mm):62; Weight:0,705 Kg; Size (mm):40x62x60.6; Bearing number:LME40OP; B:60,6 mm; D:62 mm; W:2,15 mm; d:40 mm; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Manufacturer Name:KOYO; Bearing number:NAXK30; Weight / Kilogram:0.154; C:30 mm; Thrust:2.15; Static load rating axial (C0):39,9 kN; D1:47 mm; Matching inner ring No.:JR25x30x20; D:42 mm; Inventory:0.0; Dynamic load rating axial (C):19,5 kN; Dynamic load rating radial (C):20,2 kN; RadialC0a:39.9; r5 min.:0,6 mm; C1:11 mm; Category:Roller Bearings; RadialCr:20.2; ThrustCa:19.5; Da:47; Static load rating radial (C0):34,6 kN; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):17,8 kN; Bolt (G):M12; J:140 mm; H1:18 mm; N:14 mm; L:184 mm; L1:55 mm; d:40 mm; H:50,8 mm; Basic dynamic load rating (C):29,1 kN; A:37 mm; Weight:1,9 Kg; Width (mm):50,8; H2:102 mm; Bearing number:ALP208; N1:22 mm; B1:40,5 mm; Bore Diameter (mm):40; S:9 mm; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):240; D:240 mm; Width (mm):38; Bearing number:7032 C; B:38 mm; C:38 mm; Bore Diameter (mm):160; Size (mm):160x240x38; a:45,8 mm; Angle (α):15 °; d:160 mm; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L1:87 mm; N:29 mm; N2:49 mm; L3:83 mm; H1:102 mm; H2:83 mm; H:117 mm; A:49 mm; N1:19 mm; A1:16 mm; B1:50 mm; Bore Diameter (mm):40; A2:35 mm; L:144 mm; Bearing number:UKT209+H2309; L2:16 mm; d:40 mm; L5:145 mm; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | C:23,8125 mm; Basic static load rating (C0):15,7 kN; Bearing number:NLJ2.3/4; B:23,8125 mm; Weight:1,54 Kg; (Grease) Lubrication Speed:2700 r/min; Basic dynamic load rating (C):40,6 kN; Size (mm):69.85x133.35x23.8125; Bore Diameter (mm):69,85; Outer Diameter (mm):133,35; Width (mm):23,8125; d:69,85 mm; D:133,35 mm; |
71821ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dp:1792 mm; Fi:1505 mm; H:132 mm; Bore Diameter (mm):1453; Size (mm):1453x1831.2x132; Outer Diameter (mm):1831,2; di:1630 mm; d:1453 mm; Z:128 mm; Fe:1705 mm; Bearing number:ER3.20.1600.400-1SPP; m:14 mm; D:1831,2 mm; De:1831,2 mm; N:40 mm; V:26 mm; He:106 mm; Width (mm):132; Di:1453 mm; Hi:123 mm; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | e:0.18; Oil lub.:1400; Y1:3.70; Bearing number:23944R; Width (mm):60; Cu:119; Outer Diameter (mm):300; Calculation factor (Y0):3,61; Grease lub.:1000; da min.:232 mm; ra max.:2 mm; r(min):2.1; Size (mm):220x300x60; Basic dynamic load rating (C):634 kN; Calculation factor (Y1):3,7; Bearing No.:23944R; da(min):232; D:300 mm; r min.:2,1 mm; Calculation factor (e):0,18; |
71930CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:65.1 mm; H:120 mm; L2:180 mm; d:60 mm; L3:500 mm; Bolt (G):M18; L:920 mm; Width (mm):65.1; S:25.4 mm; Bearing number:UCTU212+WU500; J:860 mm; Bore Diameter (mm):60; H2:240 mm; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:12.0 Kg; Basic dynamic load rating (C):315 kN; A:125 mm; Outer Diameter (mm):280; T:65.3 mm; d1:277 mm; D:280 mm; Bore Diameter (mm):220; (Grease) Lubrication Speed:720 r/min; Size (mm):220x280x65.3; Width (mm):65.3; Bearing number:53240; R:225 mm; r min.:2 mm; d:220 mm; Basic static load rating (C0):1110 kN; D1:204 mm; |
No. | Brand | F | E | r | C | e | B | L | V |
7032ACD/P4ADGB | SKF | - | - | - | - | - | - | 385 mm | - |
7222ACDGB/P4A | SKF | - | - | - | - | - | - | 120 mm | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | - | 184 mm | - |
71922ACD/P4ADGB | SKF | - | - | - | - | - | 124,5 mm | - | - |
7021CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71920CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71944ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | 140 mm | - | 140 mm | - | - |
71934ACDGA/P4A | SKF | - | - | - | 24 mm | - | 24 mm | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | - | - | 25.4 mm | - | - |
71921CD/P4ADGA | SKF | - | - | - | 16 mm | 0.37 | - | - | - |
7022ACDGB/P4A | SKF | - | - | - | 75 mm | - | 75 mm | - | - |
71922ACDGA/P4A | SKF | - | - | - | 13 mm | - | 13 mm | - | - |
NN3024KTN9/SP | SKF | - | - | - | 33 mm | - | 33 mm | - | - |
71920CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | 60 mm | - | - | - | - |
71936CDGA/P4A | SKF | - | - | - | 40 mm | - | 40 mm | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | - | 144 mm | - |
71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video