71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):285,75; T:139,7 mm; Bearing number:E-LM654649/LM654610C; Size (mm):285.75x380.898x139.7; d:285,75 mm; D:380,898 mm; Width (mm):139,7; Outer Diameter (mm):380,898; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | T:122 mm; C:58 mm; D:420 mm; Basic static load rating (C0):9650 kN; D1:400 mm; d:220 mm; Bearing number:29444 M; Weight:75 Kg; (Grease) Lubrication Speed:560 r/min; Outer Diameter (mm):420; Basic dynamic load rating (C):2880 kN; d1:308 mm; Bore Diameter (mm):220; |
7028ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):83,345; B:25,4 mm; Calculation factor (e):0,42; Da:120 mm; R:0,8 mm; Factor (K):1,4; Width (mm):25,4; Factor (G2):41,8; Basic dynamic load rating (Ca90):20; Aa:1,5 mm; Weight:1,03 Kg; db:90 mm; Size (mm):83.345x125.412x25.4; da:90 mm; Factor (G1):98,2; Basic static load rating (C0):178 kN; T:25,4 mm; r:1,5 mm; Ab:1,7 mm; Bearing number:27689/27620; |
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:320/28X; Width (mm):16; Size (mm):28x52x16; Bore Diameter (mm):28; Outer Diameter (mm):52; D:52 mm; d:28 mm; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:420 mm; B:65 mm; r1 min.:4 mm; (Grease) Lubrication Speed:1500 r/min; Basic static load rating (C0):1000 kN; Width (mm):65; Outer Diameter (mm):420; Size (mm):260x420x65; Fw:316 mm; Bore Diameter (mm):260; Weight:33.0 Kg; Basic dynamic load rating (C):630 kN; Bearing number:NJ 1056; d:260 mm; r min.:4 mm; |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Oil) Lubrication Speed:9 000 r/min; r1 min.:0,6 mm; r min.:1,1 mm; d:105 mm; Da max.:138 mm; C:20 mm; Weight:0,826 Kg; B:20 mm; D:145 mm; da min.:112 mm; Bearing number:7921 C; Size (mm):105x145x20; Width (mm):20; Bore Diameter (mm):105; ra max.:1 mm; (Grease) Lubrication Speed:6 300 r/min; a:26,7 mm; Basic static load rating (C0):57 kN; Basic dynamic load rating (C):51 kN; Outer Diameter (mm):145; |
7036ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:20TM06NC3; Bore Diameter (mm):20; D:49 mm; Size (mm):20x49x16; Outer Diameter (mm):49; C:16 mm; B:16 mm; d:20 mm; Width (mm):16; |
71824CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):40; D:40 mm; d:17 mm; Width (mm):16; Bore Diameter (mm):17; B:16 mm; Bearing number:NU2203; C:16 mm; Size (mm):17x40x16; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):71,438; Bearing number:644/632; d:71,438 mm; Width (mm):41,275; Size (mm):71.438x136.525x41.27; D:136,525 mm; Outer Diameter (mm):136,525; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:RBT4; N:8 mm; F:24 mm; H:5,25 mm; W:7 mm; L:12 mm; Angle:12 °; C:4 mm; O:7,6 mm; Basic static load rating (C0):2,45 kN; S:8 mm; D:14 mm; B:4 mm; Weight:0,012 Kg; Db:10,32 mm; P:9,5 mm; Bore Diameter (mm):4; Thread (TH):M4×0,7; d:4 mm; |
7034ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):180; Size (mm):180x280x74; B:74 mm; C:74 mm; Outer Diameter (mm):280; Bearing number:23036MW33; D:280 mm; d:180 mm; Width (mm):74; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | DA_:23.812; d:65 mm; B_:58.7; precision rating:ABEC1, P0; Weight:3,85 Kg; D:140 mm; r:2.1; finish/coating:Uncoated; Basic static load rating (C0):113 kN; ra:2; fillet radius:2.1 mm; hidYobi:5313; LangID:1; D_a:128; SRIX:0.04; da max:128 mm; C0:113; cage material:Steel Cage; mass:3.85; yobi:5313; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:24 mm; Width (mm):24; Size (mm):220x270x24; Bore Diameter (mm):220; D:270 mm; d:220 mm; C:24 mm; Outer Diameter (mm):270; Bearing number:NCF1844 V; |
71920ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):290; Bearing Type:straight bore, lube; Outer Dia (D):290.0000; Width (B):104.0000; Max Speed (Oil) (X000 RPM):1; Dynamic Load Rating (Cr):1,220,000; Max Speed (Grease) (X000 RPM):1; Static Load Rating (Cor):1,900,000; Bore Dia (d):160.0000; Material:52100 Chrome steel,; Size (mm):160x290x104; Radius (min) (rs):3.000; Weight (g):29,800.00; Width (mm):104; Bore Diameter (mm):160; |
No. | Brand | F | E | r | C | e | B | L | V |
7028ACD/P4AQBCA | SKF | - | - | 1,5 mm | - | - | 25,4 mm | - | - |
S7020CEGB/P4A | SKF | - | - | - | 24 mm | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | - | 1.5 mm | 24 mm | - | 24 mm | - | - |
7030CDGB/P4A | SKF | - | - | - | - | - | 140 mm | - | - |
71822ACDGA/P4 | SKF | - | - | 1.1 mm | 22 mm | - | 22 mm | - | - |
7024ACD/P4ADGB | SKF | - | - | - | - | - | 100 mm | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | 12,5 mm | - | - | - | - | 98 mm | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | 208 mm | 272 mm | - | 52 mm | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | 20 mm | - | 15 mm | - | - |
7022ACDGB/P4A | SKF | - | - | - | 75 mm | - | 75 mm | - | - |
71936CD/P4ADGA | SKF | - | - | - | 25 mm | - | 32 mm | - | - |
71828ACDGB/P4 | SKF | 119,3 mm | - | - | - | - | 73 mm | - | - |
7222CDGB/P4A | SKF | - | - | - | 11,1125 mm | - | 11,1125 mm | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
7040ACDGA/P4A | SKF | 295 mm | 352 mm | - | 44,45 mm | - | 44,45 mm | - | - |
71828CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71934CD/P4ADGB | SKF | - | - | - | - | 0.18 | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | 33,000 mm | - | 33,000 mm | - | - |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video