BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Width (mm):36; Size (mm):105x190x36; (Grease) Lubrication Speed:5400 r/min; B:36 mm; d:105 mm; D:190 mm; Basic static load rating (C0):143 kN; Weight:4,29 Kg; a:38 mm; Bearing number:7221 C; Basic dynamic load rating (C):162 kN; Bore Diameter (mm):105; Outer Diameter (mm):190; C:36 mm; Angle (α):15 °; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | N:11 mm; B1:43,7 mm; d:15,875 mm; Basic static load rating (C0):6,65 kN; Basic dynamic load rating (C):12,8 kN; Bolt (G):9,525; Bore Diameter (mm):15,875; A2:19 mm; J:64 mm; A0:45,6 mm; A1:15 mm; Bearing number:NANF202-10; L:86 mm; Weight:0,73 Kg; A:29,5 mm; S:17,1 mm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:36 mm; d:85 mm; Inventory:0.0; Manufacturer Name:NTN; Category:Roller Bearings; Outer Diameter (mm):130; Bearing number:33017; C:29,5 mm; D:130 mm; Weight / Kilogram:1.671; Product Group:B04334; T:36 mm; Width (mm):36; Size (mm):85x130x36; Bore Diameter (mm):85; Minimum Buy Quantity:N/A; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:59,8 mm; Width (mm):124,5; B:124,5 mm; Size (mm):59.8x179.5x124.5; Bore Diameter (mm):59,8; D:179,5 mm; Bearing number:VKBA5421; Outer Diameter (mm):179,5; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:2208-2RS; r1 min.:1,1 mm; Bore Diameter (mm):40; C:23 mm; Basic static load rating (C0):6,9 kN; Size (mm):40x80x23; D:80 mm; Width (mm):23; Weight:0,49 Kg; B:23 mm; Basic dynamic load rating (C):20 kN; Outer Diameter (mm):80; d:40 mm; r2 min.:1,1 mm; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Dia (D):320.0000; Bearing Type:tapered bore; Radius (min) (rs):4.000; Width (B):86.0000; Material:52100 Chrome steel,; Width (mm):86; Bore Diameter (mm):180; Max Speed (Grease) (X000 RPM):1; Dynamic Load Rating (Cr):1,110,000; Bearing number:22236MBK; Outer Diameter (mm):320; Weight (g):28,990.00; Static Load Rating (Cor):1,720,000; Bore Dia (d):180.0000; Max Speed (Oil) (X000 RPM):1; Size (mm):180x320x86; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:59,2 mm; d:100 mm; D:170 mm; Basic dynamic load rating (C):236 kN; Outer Diameter (mm):170; Bearing number:53320; Bore Diameter (mm):100; D1:170 mm; Weight:5,1 Kg; (Grease) Lubrication Speed:940 r/min; Basic static load rating (C0):596 kN; d1:103 mm; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:32 mm; L:42 mm; Bearing number:LQCF 12-2LS; Fw:12 mm; H2:23,4 mm; Weight:0,426 Kg; J:73 mm; H1:30 mm; H:18 mm; N:5,3 mm; Da:22 mm; J1:85 mm; Thread (N1):M6; E:7,6 mm; Angle (α):78 °; H3:13 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):2,85 kN; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):39; Bearing number:21316MB; Radius (min) (rs):2.100; Size (mm):80x170x39; Bearing Type:straight bore; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):240,000; Max Speed (Oil) (X1000 RPM):3; Outer Diameter (mm):170; Width (B):39.0000; Outer Dia (D):170.0000; Max Speed (Grease) (X1000 RPM):2; Static Load Rating (Cor):256,000; Bore Dia (d):80.0000; Weight (g):4,570.00; Bore Diameter (mm):80; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):460; da min.:302 mm; Bearing number:23156CAKE4; ra max.:4 mm; C:146 mm; Basic dynamic load rating (C):2230 kN; Da max.:438 mm; Calculation factor (Y0):2,2; Da min:400 mm; Weight:94,3 Kg; (Grease) Lubrication Speed:560 r/min; r min.:5 mm; Calculation factor (e):0,3; D:460 mm; Size (mm):280x460x146; Bore Diameter (mm):280; Width (mm):146; Basic static load rating (C0):4000 kN; d:280 mm; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):140; C:24 mm; Weight:1.18 Kg; Bearing number:6018DD; r:1.5 mm; Basic static load rating (C0):50 kN; Bore Diameter (mm):90; B:24 mm; Basic dynamic load rating (C):58 kN; d:90 mm; Width (mm):24; Size (mm):90x140x24; D:140 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):180; D:180 mm; r2 min.:2 mm; d1:141,4 mm; C:28 mm; r4 min.:1 mm; da min.:128,8 mm; db min:128,8 mm; r1 min.:2 mm; B:28 mm; Width (mm):28; Weight:2,2 Kg; rb max.:1 mm; r3 min.:1 mm; Size (mm):120x180x28; Da max.:171,2 mm; Basic static load rating (C0):52 kN; d:120 mm; Basic dynamic load rating (C):54 kN; Bearing number:VEX 120 /S 7CE3; |
7024CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:33,3 mm; A:89 mm; H2:175 mm; L1:99 mm; Bearing number:UCPX15-47; J:229 mm; N:27 mm; Weight:10,8 Kg; Basic static load rating (C0):53 kN; Bolt (G):M22; d:74,6125 mm; Width (mm):82,6; H:88,9 mm; Basic dynamic load rating (C):72,7 kN; N1:50 mm; Bore Diameter (mm):74,6125; B:82,6 mm; L:330 mm; H1:32 mm; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):25x52x15; Db(max):-; Db(min):-; d:25 mm; (Refer.)Mass(kg):0.142; Bearing number:NUP205R; Cu:3.75; r min.:1 mm; Fw:31.5 mm; r1(min):0.6; dd(min):-; Basic dynamic load rating (C):29.3 kN; Grease lub.:13000; db(min):29; Bore Diameter (mm):25; Outer Diameter (mm):52; ra(max):1; C0r:27.7; dc(min):-; B1:-; |
No. | Brand | F | E | r | C | e | B | L | V |
7220CDGB/P4A | SKF | - | - | - | 174 mm | - | 174 mm | - | - |
71926ACDGA/P4A | SKF | - | - | - | 24 mm | - | 24 mm | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | - | 42,9 mm | 110 mm | - |
7038CDGA/P4A | SKF | - | - | - | 30,163 mm | - | 39,688 mm | - | - |
7032ACDGA/P4A | SKF | - | - | - | 23,812 mm | - | 29,997 mm | - | - |
71926ACD/P4AQBCA | SKF | - | - | - | 2,5 mm | - | 2,5 mm | - | - |
7026ACDGB/P4A | SKF | - | - | - | - | - | 23.80 mm | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7036CDGA/P4A | SKF | - | - | - | 52,4 mm | - | 52,4 mm | - | - |
7020CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SP | SKF | - | - | - | 12 mm | - | 12 mm | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | 60 mm | - |
7222ACDGB/P4A | SKF | - | - | - | - | - | - | 120 mm | - |
71921CDGA/P4A | SKF | - | - | - | 20 mm | - | 20 mm | - | - |
71924CDGA/P4A | SKF | - | 299 mm | - | 55 mm | - | 55 mm | - | - |
71924ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | 43.55 kN | - | - | 542 mm | - |
7220ACDGB/P4A | SKF | - | - | - | 12,000 mm | - | 12,000 mm | - | - |
7030ACDGA/P4A | SKF | - | 48,5 mm | - | 19 mm | - | 19 mm | - | - |
7026CDGA/P4A | SKF | - | - | - | 12 mm | - | 12 mm | - | - |
7034ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video