NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | N:12 mm; Bore Diameter (mm):31,75; J:83 mm; S:15,9 mm; L:108 mm; A:31 mm; Basic static load rating (C0):11,3 kN; Bearing number:UCF206-20; A1:13 mm; B:38,1 mm; A0:40,2 mm; d:31,75 mm; A2:18 mm; Weight:1,1 Kg; Basic dynamic load rating (C):19,5 kN; Bolt (G):M10; |
71830ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | T:49,212 mm; D:146,05 mm; Bore Diameter (mm):107,95; r:0,8 mm; Size (mm):107.95x146.05x49.212; Bearing number:L521949/L521910D+L52; Outer Diameter (mm):146,05; Width (mm):49,212; C:39,688 mm; d:107,95 mm; R:1,5 mm; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:RBT4; N:8 mm; F:24 mm; H:5,25 mm; W:7 mm; L:12 mm; Angle:12 °; C:4 mm; O:7,6 mm; Basic static load rating (C0):2,45 kN; S:8 mm; D:14 mm; B:4 mm; Weight:0,012 Kg; Db:10,32 mm; P:9,5 mm; Bore Diameter (mm):4; Thread (TH):M4×0,7; d:4 mm; |
7044ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):100; Weight:3,8 Kg; C:34 mm; B:34 mm; Width (mm):34; Bearing number:1220; D:180 mm; d:100 mm; Basic static load rating (C0):29,4 kN; r1 min.:2,1 mm; Size (mm):100x180x34; Outer Diameter (mm):180; r2 min.:2,1 mm; Basic dynamic load rating (C):69 kN; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Manufacturer Name:KOYO; Bearing number:NAXK30; Weight / Kilogram:0.154; C:30 mm; Thrust:2.15; Static load rating axial (C0):39,9 kN; D1:47 mm; Matching inner ring No.:JR25x30x20; D:42 mm; Inventory:0.0; Dynamic load rating axial (C):19,5 kN; Dynamic load rating radial (C):20,2 kN; RadialC0a:39.9; r5 min.:0,6 mm; C1:11 mm; Category:Roller Bearings; RadialCr:20.2; ThrustCa:19.5; Da:47; Static load rating radial (C0):34,6 kN; |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Reference speed:3000 r/min; D1 ≈:200.05 mm; Basic dynamic load rating C:780 kN; da max.:139 mm; r3,4 - min.:3 mm; d1:155 mm; Mass bearing:16.9 kg; da min.:124 mm; r1,2 - min.:3 mm; Width (mm):80; ra max.:2.5 mm; d:110 mm; Da - max.:225.2 mm; r3,4 min.:3 mm; B:80 mm; s max.:7.5 mm; F:143 mm; Size (mm):240x110x80; Axial load factor Y:0.4; db - min.:159 mm; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,672 Kg; B:20 mm; Outer Diameter (mm):105; Width (mm):20; C:20 mm; r1 min.:1 mm; Basic static load rating (C0):63 kN; Bore Diameter (mm):75; Basic dynamic load rating (C):49,5 kN; Bearing number:N1015RXTP; r min.:1,1 mm; E:105 mm; D:115 mm; (Grease) Lubrication Speed:14 000 r/min; Size (mm):75x105x20; d:75 mm; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):600x870x272; d:600 mm; Outer Diameter (mm):870; B:272 mm; (Grease) Lubrication Speed:630 r/min; Width (mm):272; Basic dynamic load rating (C):6683,6 kN; Weight:530 Kg; C:272 mm; Basic static load rating (C0):15288 kN; Bearing number:NNU 40/600 KM/W33; Bore Diameter (mm):600; D:870 mm; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Dia (D):320.0000; Bearing Type:tapered bore; Radius (min) (rs):4.000; Width (B):86.0000; Material:52100 Chrome steel,; Width (mm):86; Bore Diameter (mm):180; Max Speed (Grease) (X000 RPM):1; Dynamic Load Rating (Cr):1,110,000; Bearing number:22236MBK; Outer Diameter (mm):320; Weight (g):28,990.00; Static Load Rating (Cor):1,720,000; Bore Dia (d):180.0000; Max Speed (Oil) (X000 RPM):1; Size (mm):180x320x86; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):11,1125; Outer Diameter (mm):34,925; Bearing number:1623ZZ; Basic dynamic load rating (C):600 kN; C:11,1125 mm; Bore Diameter (mm):15,875; Weight:0,04 Kg; Size (mm):15.875x34.925x11.112; d:15,875 mm; D:34,925 mm; B:11,1125 mm; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:420 mm; B:65 mm; r1 min.:4 mm; (Grease) Lubrication Speed:1500 r/min; Basic static load rating (C0):1000 kN; Width (mm):65; Outer Diameter (mm):420; Size (mm):260x420x65; Fw:316 mm; Bore Diameter (mm):260; Weight:33.0 Kg; Basic dynamic load rating (C):630 kN; Bearing number:NJ 1056; d:260 mm; r min.:4 mm; |
71926ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Calculation factor (Y0):0,9; Basic dynamic load rating (C):55,1 kN; T:19,842 mm; r1 min.:1,2 mm; Db:76 mm; B:20,638 mm; da:52 mm; a:15,9 mm; db:49,5 mm; Calculation factor (e):0,37; Bearing number:17887/17831; r min.:2 mm; Width (mm):20,638; C:15,08 mm; Basic static load rating (C0):70,8 kN; Da:72 mm; Bore Diameter (mm):45,23; d:45,23 mm; |
7044CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):5; B:5 mm; Weight:0,0074 Kg; C:5 mm; Outer Diameter (mm):24; Bore Diameter (mm):15; Bearing number:61802-2RS; d:15 mm; D:24 mm; Size (mm):15x24x5; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):460; da min.:302 mm; Bearing number:23156CAKE4; ra max.:4 mm; C:146 mm; Basic dynamic load rating (C):2230 kN; Da max.:438 mm; Calculation factor (Y0):2,2; Da min:400 mm; Weight:94,3 Kg; (Grease) Lubrication Speed:560 r/min; r min.:5 mm; Calculation factor (e):0,3; D:460 mm; Size (mm):280x460x146; Bore Diameter (mm):280; Width (mm):146; Basic static load rating (C0):4000 kN; d:280 mm; |
No. | Brand | F | E | r | C | e | B | L | V |
71824ACD/P4DGB | SKF | 211 mm | - | - | - | - | 118 mm | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | - | 42,9 mm | 110 mm | - |
BTW180CM/SP | SKF | - | - | - | - | - | 21 mm | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | 20 mm | - | - |
7044CDGA/P4A | SKF | - | - | - | 5 mm | - | 5 mm | - | - |
71940CDGB/P4A | SKF | - | - | - | - | 0.35 | - | - | - |
71830ACDGB/P4 | SKF | - | - | 0,8 mm | 39,688 mm | - | - | - | - |
7024CD/P4ADGA | SKF | - | 55 mm | - | 20 mm | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926CD/P4AQBCA | SKF | - | 336 mm | - | 80 mm | - | 95 mm | - | - |
7032ACDGA/P4A | SKF | - | - | - | 23,812 mm | - | 29,997 mm | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | 16 mm | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | 54 mm | - | - | - | - |
71932ACD/P4ADGA | SKF | - | - | - | 51 mm | - | 62 mm | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7220CD/P4ADGB | SKF | - | - | - | 88 mm | - | 88 mm | - | - |
71824CDGB/P4 | SKF | - | - | - | 52 mm | - | 52 mm | - | - |
7024ACDGA/P4A | SKF | - | - | - | 43 mm | - | 43 mm | - | - |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video