7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4880 lbf; B - Cone Width:0.6844 in; d:1.6250 in; Aa - Cage-Cone Backface Clearance:0.04 in; Series:11000; Cg - Geometry Factor:0.0735; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2340 lbf; G1 - Heat Generation Factor (Roller-Raceway):19.2; Design Units:Imperial; db - Cone Backface Backing Diameter:1.93 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:18800 lbf; |
7013ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da (min):402 mm; Axial Load Factor Y0:2.86; Bore Type:Cylindrical Bore; Dynamic Load Rating:3,300,000 N; Constant e:0.23; Axial Load Factor Y1:2.92; Static Load Rating:4,700,000 N; Da (max):538 mm; Limiting Speed - Oil:940 rpm; Groove Width A:26 mm; Fillet Radius/Chamfer:5 mm; ra (max):4 mm; Radial Clearance:0.340 to 0.450 mm; Nr. of Holes:8; B:135 mm; Hole Diameter (do):12 mm; Retainer Material:Machined Brass; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y2 - ISO Factor6:2.39; Y0 - ISO Factor4:2.44; Y1 - ISO Factor5:3.64; UPC Code:087796141759; Cage Material:Brass; Da - Outer Ring Backing Diameter:811.000 mm; Cg - Geometry Factor8:0.1167; C1(2) - Dynamic Radial Rating (Two-Rows):8040000 N; Reference Thermal Speed Rating (Grease):270; D:870.000 mm; e - ISO Factor3:0.28; Reference Thermal Speed Rating (Oil)7:290; da - Inner Ring Backing Diameter:658.000 mm; |
7003CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:205 mm; Cr - Dynamic Load Rating:14613 lbf; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:15287 lbf; Dimension J:170 mm; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:719.38 lbf; Dimension H:60 mm; Dimension M:60 mm; Series Type:Light Series; Dimension H2:135 mm; Note:This product line wa; Maximum Speed:5400 rpm; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:255833 lbf; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal:MSE814BRHKPS; Bearing Number:MSE814BR; Dimension P:1.4 in; Ca - Axial Load Rating:20188 lbf; Support Type:Round Flange; Cor - Static Load Rating:374981 lbf; Bolt Size:4 x M36; Dimension T:28.0 in; Dimension N:20.750 in; Shaft Size:8.875 in; Series Type:Medium Series; Dimension L:10.5 in; |
7009CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC Code:999999999; Max Oil Speed:2300; Cage Type:EJ; C0 Static Load Rating:887; A2:191 mm; N:26 mm; Seal:LO222; J:350.00 mm; A1:120 mm; H:242 mm; L:410.00 mm; Jmax:356 mm; End Cover1:EC522-619; Seal Type:Labyrinth; Bearing:23222; H1:125.0 mm; Material :Cast Iron; Jmin:344 mm; C1 Dynamic Load Rating:710; Housing Mass:22.3 Kg; |
7011ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:629.0 lb; D1 - Small Diameter O.D.:37.625 in; d - Bore Diameter:29.5000 in; E - Shoulder Diameter - Housing:30.75 in; R - Fillet Radius Shaft (Max):0.10 in; B:5.0000 in; H - Shoulder Diameter - Shaft:36.06 in; D - Bearing O.D.:37.5000 in; Bearing Type:Thrust Tapered Rolle; Static Load Rating:5570000 lbf; d1 - Large Bore I.D.:30.000 in; Dynamic Load Rating:328000 lbf; r - Fillet Radius Housing (Max):0.20 in; |
7008CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dc (min):105 mm; dd (min):114 mm; Fillet Radius/Chamfer:2.1 mm; db (min):92 mm; Radial Clearance:0.040 to 0.075 mm; Limiting Speed - Oil:4,000 rpm; Configuration:Single Row; r1:2.1 mm; Limiting Speed - Grease:3,200 rpm; B:58 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Da (max):158 mm; d:80 mm; Static Load Rating:330,000 N; Weight:5.830 kg; ra1 (max):2 mm; Enclosure:Open; Dynamic Load Rating:274,000 N; |
7006ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dc (min):343 mm; Static Load Rating:1,680,000 N; r1:5 mm; Dynamic Load Rating:1,140,000 N; Radial Clearance:0.190 to 0.260 mm; Limiting Speed - Grease:1,200 rpm; Configuration:Single Row; Da (max):478 mm; db (min):302 mm; Enclosure:Open; D:500 mm; Limiting Speed - Oil:1,400 rpm; B:80 mm; dd (min):365 mm; ra1 (max):4 mm; Fillet Radius/Chamfer:5 mm; d:280 mm; db (max):336 mm; Bore Type:Cylindrical Bore; |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Molded Shroud; Dimension B1:1.72 in; Dynamic Load Rating:8740 lbf; Outside Ring Width C:22.000 mm; Dimension B2:0.720 in; Bore Type:Cylindrical bore; O.D. Type:Spherical OD; Angle between Set Screws:90 ยบ; Static Load Rating:5210 lbf; Inner Ring Width B:30.18 mm; Series:Standard; Outside Diameter D:3.543 in; Set Screw Size:M10x1.5; Number of Set Screws:2; Center of Bearing from End S:11 mm; |
7006CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da (min):42 mm; Factor fo:13.8; Configuration:Single Row; D:72 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Grease:9,800 rpm; ra (max):1 mm; Dynamic Load Rating:25,700 N; Static Load Rating:15,300 N; Bore Type:Cylindrical Bore; Enclosure:Double Shield; d:35 mm; Fillet Radius/Chamfer:1.1 mm; B:17 mm; Weight:0.288 kg; Da (max):65 mm; |
7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:8.278 lb; Series:Medium-Duty; Base to Center Height H:60.33 mm; Bearing Number:GN108KRRB; Inside Ring Outside Diameter:0.811 in; Dimension L1:72 mm; Bearing Type:Ball Bearing; Total Height H2:117.5 mm; Bolt Hole Width N:19.00 mm; Center of Bearing from End S:19.9 mm; Housing Style:Two-Bolt Pillow Bloc; Dimension B1:2.252 in; Static Load Rating:5850 lbf; Dynamic Load Rating:11100 lbf; Dimension T:1.189 in; |
7010CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.0993; Cup Part Number:H715311; e - ISO Factor2:0.47; Db - Cup Backface Backing Diameter:4.65 in; C - Cup Width:1.4375 in; Series:H715300; D:5.3750 in; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; Da - Cup Frontface Backing Diameter:5.22 in; Y - ISO Factor3:1.27; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:670,000 N; Static Load Rating:880,000 N; D:240 mm; dc (min):145 mm; Radial Clearance:0.050 to 0.090 mm; Da (max):226 mm; Weight:18.500 kg; ra (max):2.5 mm; d:110 mm; Enclosure:Open; db (max):140 mm; ra1 (max):2.5 mm; dd (min):158 mm; db (min):124 mm; r1:3 mm; Configuration:Single Row; Limiting Speed - Grease:2,200 rpm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:2,800 rpm; |
No. | Brand | H | T | J | i | S | b | D | N |
7013ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7008ACD/HCP4ADGA | SKF | - | - | - | - | - | - | 170 mm | - |
7002ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | - | - | - |
7001CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7006CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTB | SKF | - | - | - | - | - | - | 4.7812 in | - |
7007ACEGA/HCP4A | SKF | - | - | - | - | - | - | 4.8750 in | - |
7011CD/P4A | SKF | - | - | - | - | - | - | 420 mm | - |
7009CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | - | 47 mm | - |
7008CDGA/HCP4A | SKF | - | - | - | - | - | - | 5 in | - |
7011ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADBA | SKF | 218 mm | - | - | - | - | - | - | - |
7007CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7007CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7006CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADBB | SKF | - | - | - | - | - | - | 110 mm | - |
7006ACDGA/HCP4A | SKF | - | - | - | - | - | - | 320.000 mm | - |
7010CD/P4A | SKF | - | - | - | - | - | - | - | - |
7000CD/HCP4A | SKF | - | - | - | - | - | - | 514.350 mm | - |
7005CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADBA | SKF | - | - | - | - | - | - | 409.981 mm | - |
7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video