35198 Spherical Roller Bearings | D:190 mm; B:25 mm; Da:168 mm; da:148 mm; Dynamic Load Rating:67.8 kN; d:130 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
T1605 Thrust Roller Bearing | da:27.9 mm; Static Load Rating:4.8 kN; Da:35.8 mm; d:25 mm; D:41 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; B:8 mm; |
H247549/H247510CD Tapered Roller Bearings | da:92 mm; B:16 mm; d:80 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; Da:109 mm; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; D:120 mm; |
HM266449 Needle Roller Bearings | d:130 mm; Dynamic Load Rating:67.8 kN; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; Da:168 mm; da:148 mm; Radius:1.5 mm; |
LM272249D/LM272210-LM272210D Complex Bearings | Oil Holes:2.5 mm; D:140 mm; da:104 mm; Da:120 mm; Static Load Rating:60.2 kN; d:90 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; B:20 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | d:180 mm; B:25 mm; Da:218 mm; da:198 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; D:240 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
T911 Thrust Ball Bearings | Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; B:25 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; D:200 mm; d:140 mm; |
982832QT Tapered Roller Bearing Assemblies | Da:157 mm; Number of Mounting Holes:12; Thread Size:M3; Oil Holes:3 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; da:139 mm; D:210 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; B:25 mm; d:90 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; |
T902 Spherical Roller Bearings | Dynamic Load Rating:90.5 kN; B:25 mm; Static Load Rating:200.6 kN; Radius:2 mm; d:240 mm; Da:279 mm; Oil Holes:2.5 mm; D:300 mm; da:257 mm; |
67790/67720CD Needle Roller Bearings | Radius:1.5 mm; da:181 mm; D:230 mm; Da:198 mm; Static Load Rating:187.3 kN; Oil Holes:3 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; |
305263D Spherical Roller Bearings | Oil Holes:3 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; D:240 mm; Mounting Hole Size:9 mm; Thread Size:M3; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; da:168 mm; |
T921 Plain Bearings | D:200 mm; da:161 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:140 mm; Da:178 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; B:25 mm; |
2077144 Cam Follower And Track Roller | B:16 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; Da:120 mm; d:90 mm; Oil Holes:2.5 mm; D:130 mm; |
EE420801/421451CD Thrust Roller Bearing | D:36 mm; Oil Holes:1.5 mm; da:22.9 mm; Da:30.8 mm; Radius:0.6 mm; B:8 mm; Dynamic Load Rating:4.1 kN; Static Load Rating:4 kN; d:20 mm; |
No. | Brand | D | d | B | Da | da | Radius | Chamfer | Oil Holes |
32044 XM-2TS-DM | - | 180 mm | 120 mm | 25 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
M255449 | - | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
T811 X | - | 220 mm | 160 mm | 25 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
29432 E | - | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
23168 CCK/W33+OH 3168H | - | 300 mm | 240 mm | 25 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
T691 | - | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
23156CAW33 | - | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
74472 / 74851 CD / X1S-74472 | - | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
48290DGW/48220 | - | 200 mm | 140 mm | 25 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
294/850EF | - | 150 mm | 120 mm | 16 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 180 mm | 120 mm | 25 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
531814 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T1605 | - | 41 mm | 25 mm | 8 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
NP962698 | - | 220 mm | 160 mm | 25 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
EE161400/161901D | - | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
NP489116-90K43) / NP852606 | - | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
DX760136 / DX307395 | - | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
24168 B.C3 | - | 41 mm | 25 mm | 8 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
3004244 | - | 130 mm | 90 mm | 16 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
M270448DGW/10/10D | - | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
1077756 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
HH255149D/1 | - | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
294/5 | - | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
982832QT | - | 210 mm | 90 mm | 25 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
T611 | - | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
FCD8011241 | - | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
67790DW/67720/67721D | - | 380 mm | 210 mm | 40 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
NNCF 5044 V/C3 | - | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
M667947DGW-911-911D Plain Bearings Video